Event #3 of the July Power Weekend, the $100 + $10 Playground 100, gathered a total of 1,054 entries. After a 3% deduction for staff gratuity, the prize pool of $102,038 was distributed to the top 107 finishers according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Paul | El-Khouri | Mirabel | QC | CA | $16,058 |
2 | Georges | Rombotis | Laval | QC | CA | $11,970 |
3 | Jeremie | Fournelle-Brisebois | Saint Jerome | QC | CA | $10,590 |
4 | Alexandre | Lajoie | Laval | QC | CA | $6,040 |
5 | Mykyta | Kurilenko | Montreal | QC | CA | $4,590 |
6 | Joel | Berard | Saint Hyacinthe | QC | CA | $3,650 |
7 | Ron | S | Laval | QC | CA | $3,020 |
8 | William | Pauze | Montreal | QC | CA | $2,400 |
9 | Charli | Azoulay | Cote Saint-Luc | QC | CA | $1,800 |
10 | Eric | Hoevenaars | Montreal | QC | CA | $1,480 |
11 | Benoit | Desbiens | Saint-Hubert | QC | CA | $1,480 |
12 | Robert | Turcotte | Sherbrooke | QC | CA | $1,480 |
13 | Rachid | Bahaj | Montreal | QC | CA | $1,170 |
14 | Jean Luc | Joseph | Laval | QC | CA | $1,170 |
15 | Andrew | Kristoff | Toronto | ON | CA | $1,170 |
16 | Tim | Dyon | Sainte-Julienne | QC | CA | $970 |
17 | Robert | Lalonde | Cornwall | ON | CA | $970 |
18 | Nicholas | Soller | Montreal | QC | CA | $970 |
19 | Louis | Richard | Montreal | QC | CA | $800 |
20 | Vladislav | Gulii | Cote Saint-Luc | QC | CA | $800 |
21 | Marc-Antoine | Cote | St-Lambert | QC | CA | $800 |
22 | David | Bonneau | Mascouche | QC | CA | $670 |
23 | Andre | Bilodeau | Blainville | QC | CA | $670 |
24 | Jason | Galet | Dollard-Des-Ormeaux | QC | CA | $670 |
25 | Marc | Bourgeois | Saint Bruno | QC | CA | $550 |
26 | Guy | Gelinas | Terrebonne | QC | CA | $550 |
27 | Nicolas | Miron | Pierrefonds | QC | CA | $550 |
28 | Andre | Dionne | Trois-Rivieres | QC | CA | $470 |
29 | Joseph | B | Cote-Saint-Luc | QC | CA | $470 |
30 | Martin | Boisvert | Granby | QC | CA | $470 |
31 | David | Introligator | Montreal | QC | CA | $470 |
32 | Jason | Teurquety | Montreal | QC | CA | $470 |
33 | Simon | Tabah | Montreal | QC | CA | $470 |
34 | Pengyu | Yu | Laval | QC | CA | $470 |
35 | Emile | H | Laval | QC | CA | $470 |
36 | Theofanis | Psihogios | Laval | QC | CA | $470 |
37 | Cory | Smith | Nepean | ON | CA | $400 |
38 | Alexandre | Demers | Fabre | QC | CA | $400 |
39 | Simon Cristobal | Yanez-Gula | Montreal | QC | CA | $400 |
40 | Chamarthi Gautham | Raju | Montreal | QC | CA | $400 |
41 | Stephan | Nemeth | Montreal | QC | CA | $400 |
42 | Saraa Jean | Yacoub | Montreal | QC | CA | $400 |
43 | Ankesh | Anand | Montreal | QC | CA | $400 |
44 | Tam | Ho | Ottawa | ON | CA | $400 |
45 | Yannick | Labattaglia | Sainte-Marthe-Sur-Le-Lac | QC | CA | $400 |
46 | Andre | Vezina | Quebec | QC | CA | $360 |
47 | Marc Andre | Lecompte | Montreal | QC | CA | $360 |
48 | Jeff | Cote | Montreal | QC | CA | $360 |
49 | Naveen | Thorati | Auston | MA | US | $360 |
50 | Mathieu | Trahan | Trois-Rivieres | QC | CA | $360 |
51 | Andy | Carriere | Chateauguay | QC | CA | $360 |
52 | Real | Cantin | Montreal | QC | CA | $360 |
53 | Peter | Marco | Montreal | QC | CA | $360 |
54 | Ben | Menache | Montreal | QC | CA | $360 |
55 | Alexandre | Patry | Blainville | QC | CA | $330 |
56 | Steven | Umansky | St-Joseph Du Lac | QC | CA | $330 |
57 | Marie | Desroches | Quebec | QC | CA | $330 |
58 | Francis | Carriere | QC | CA | $330 | |
59 | Victor | Gutkin | Boucherville | QC | CA | $330 |
60 | Jimmy | Ibarra Zapata | Montreal | QC | CA | $330 |
61 | Maxime | Moisan | Terrebonne | QC | CA | $330 |
62 | Tanvir | Ahmed | Montreal | QC | CA | $330 |
63 | Danny | Rouleau | Drummondville | QC | CA | $330 |
64 | Chanwoo | Lee | North York | ON | CA | $300 |
65 | Jean-Guy | Verret | Quebec | QC | CA | $300 |
66 | Marc-Andre | Decoste | Mascouche | QC | CA | $300 |
67 | Michele | Girard | Sainte-Rose | QC | CA | $300 |
68 | Othmane | Houem | Gatineau | QC | CA | $300 |
69 | Patrick | Quinn | St Andrews | ON | CA | $300 |
70 | Shelley | Rapp | Pierrefonds | QC | CA | $300 |
71 | Yvan | Gravel | Cornwall | ON | CA | $300 |
72 | Pierre-Olivier | Desilets | Montreal | QC | CA | $300 |
73 | Stephane | Dallaire | Ste Adele | QC | CA | $270 |
74 | Levon | D | Laval | QC | CA | $270 |
75 | Julien | Copin | QC | CA | $270 | |
76 | Gabriel | Beliveau | Varennes | QC | CA | $270 |
77 | Arnold | Yaxley | Sherrington | QC | CA | $270 |
78 | Matthieu | Laliberte | Victoriaville | QC | CA | $270 |
79 | Jean | St Martin | Verdun | QC | CA | $270 |
80 | David | Letendre | Princeville | QC | CA | $270 |
81 | David Nelson | Neves | Hamilton | ON | CA | $270 |
82 | Adam | Hussen | Montreal | QC | CA | $250 |
83 | Gabriel | Attiave | Sherbrooke | QC | CA | $250 |
84 | Mohammed | Naceri | Montreal | QC | CA | $250 |
85 | Raphael | Tran Dinh | Ile-Bizard | QC | CA | $250 |
86 | Nicolas | Laliberte | Mercier | QC | CA | $250 |
87 | Christopher Charles | Surgen | Waterbury | VT | US | $250 |
88 | Elie | Abdallah | Laval | QC | CA | $250 |
89 | Jason | Guiley | Montreal | QC | CA | $250 |
90 | Scott | Shein | Montreal | QC | CA | $250 |
91 | Jacques Desire | Lauret | Verdun | QC | CA | $220 |
92 | Rong | Xu | Scarborough | ON | CA | $220 |
93 | Simon | Bissonnette-Du-Cap | Saint-Constant | QC | CA | $220 |
94 | Tristan | Beauchemin | Anjou | QC | CA | $220 |
95 | Louis-Charles Junior | Levros | Montreal | QC | CA | $220 |
96 | Murielle | Viau | Trenton | ON | CA | $220 |
97 | Verne | Golden | Roslin | ON | CA | $220 |
98 | Isham | Yamani | Laval | QC | CA | $220 |
99 | Kurtis | Ruhl | Fergus | ON | CA | $220 |
100 | Louise | Boyer | Sainte-Catherine | QC | CA | $200 |
101 | Atbin | Abbasianafrapoli | Montreal | QC | CA | $200 |
102 | Ivan | Marcelino De Sousa | Brossard | QC | CA | $200 |
103 | Sylvain | Lessard | Brownsburg-Chatam | QC | CA | $200 |
104 | Amine | Chergui | Laval | QC | CA | $200 |
105 | Antoine | Dubois | Montreal | QC | CA | $200 |
106 | John | Yang Huynh | Ottawa | ON | CA | $200 |
107 | Ryan James Myles | Mc Auliffe | Sudbury | ON | CA | $200 |
Playground 100 Champion: Paul El-Khouri, $16,058