The final table has just started and although play has been nine handed today, the final table plays out ten handed. Alexandre Lajoie has taken the lead, but with the blinds now at 40,000/80,000, the lead could change at any given moment. Here are the final ten players:
First Name | Prénom | Last Name | Nom | Stack | Tapis |
---|---|---|
Alexandre | Lajoie | 4,050,000 |
William | Pauze | 2,645,000 |
Jeremie | Fournelle-Brisbois | 2,350,000 |
Charli | Azoulay | 2,290,000 |
George | Rombotis | 2,155,000 |
Paul | El-Khouri | 1,690,000 |
Mykyta | Kurilenko | 1,650,000 |
Ron | S. | 1,420,000 |
Joel | Berard | 1,375,000 |
Eric | Hoevenaars | 1,080,000 |
