As we enter the fourth level of the night, we’re almost up to 40 players. Here are some of their photos.
More photos from the Playground 500 Day 1A
- Level: 4
- Small Blind: 250
- Big Blind: 500
- BB Ante: 500
- Chip Average: 55K
- Remaining: 35
- Entries: 39
Skip the lines and sign-up online
Exclusive discounts and membership benefits
Opt-in to our newsletter to be included in our monthly prize draws!
It’s a good day down here at Playground Poker Club as the July Power Weekend has officially arrived. Event # 2 just kicked off and the $500 + $50 Playground 500 is sure to be full of action.
This multi-day event has a guaranteed prize pool of $100,000. Players start off with 50,000 chips and will play through 14 levels of 9-handed action. Those left standing at the end of the night will qualify for Day 2, starting Saturday at noon.
There are unlimited re-entries available until the beginning of the ninth level of play, meaning players can join the fun right up until 11:30pm tonight. So if you’re not already here, it’s time to make a move and find your seat. Glory awaits!
Good luck to all the players!
The Playground 500 kicked off online this weekend, before the live action heats up the tournament hall later this week.
Players took advantage of the direct satellites to this flight and made use of their partypoker LIVE dollars, as fourteen players battled it out to build up their stacks and get a head start on their rivals. In the end, two players secured their spots to Day 2.
Click here to check out the full event schedule and find the Playground 500 starting flight that is right for you.
Day 1 | Jour 1 | First Name | Prénom | Last Name | Nom | Stack | Tapis |
---|---|---|---|
Online Day 1 | Voelz | Dennis | 465,000 |
Online Day 1 | Edery | Dan | 236,000 |
Day 1A | Ruben | Perceval | 489,000 |
Day 1A | Vivo | L | 312,000 |
Day 1A | Remi | Blanc | 310,000 |
Day 1A | Goran | Brestovac | 264,000 |
Day 1A | Matthew | Hendler | 236,000 |
Day 1A | John | Rathbun | 226,000 |
Day 1A | Steve | Pouliot | 175,000 |
Day 1A | Jared | Mcdonald | 165,000 |
Day 1A | Ricky | Campanelli | 163,000 |
Day 1A | Jason | Mandanici-Turcot | 144,000 |
Day 1A | Ben Terence | Cade | 92,000 |
Day 1A | Sebastien | Drolet-Poitras | 83,000 |
Day 1A | Jonathan | B | 83,000 |
Day 1A | Mitcheal | Ferguson | 58,000 |
Day 1B | Stephen | Leblanc | 521,000 |
Day 1B | Sebastien | Larocque | 487,000 |
Day 1B | Francis Martin | Hachey-Roy | 479,000 |
Day 1B | Robert | Cohen | 328,000 |
Day 1B | Hicham | Hammoud | 279,000 |
Day 1B | William | Molson | 240,000 |
Day 1B | Joel | Moreau | 200,000 |
Day 1B | Alexandre | Poulin | 190,000 |
Day 1B | Thomas | Rieger | 173,000 |
Day 1B | Douglas | James | 169,000 |
Day 1B | Audrey | Verlomme | 165,000 |
Day 1B | Mark | Sloane | 157,000 |
Day 1B | Charles | Desharnais | 148,000 |
Day 1B | Brandon W | Wammes | 146,000 |
Day 1B | John | Pentefountas | 138,000 |
Day 1B | Anderson | F. | 133,000 |
Day 1B | Brian | Hodhod | 106,000 |
Day 1B | Mingzhe | Zhang | 78,000 |
Day 1B | Luciano | Iacovella | 63,000 |
Day 1C | Frederic | Cossette | 640,000 |
Day 1C | Stuart | Taylor | 572,000 |
Day 1C | Gilbert | Charles | 427,000 |
Day 1C | Bryan | Robitaille Fequet | 413,000 |
Day 1C | Victor | Cordeiro | 404,000 |
Day 1C | Mathieu | Boucher | 249,000 |
Day 1C | Li | Ding | 242,000 |
Day 1C | Simon | Pin-Disle | 217,000 |
Day 1C | Kevin | Bergeron | 202,000 |
Day 1C | Joseph | Kennedy | 188,000 |
Day 1C | Kevin | Javier | 183,000 |
Day 1C | Louis-Patrick | Levros | 165,000 |
Day 1C | Frederic | Dupont | 158,000 |
Day 1C | Franco | A | 154,000 |
Day 1C | Konstantin | Shukhman | 124,000 |
Day 1C | Alon | Messica | 121,000 |
Day 1C | Andy | D' Alessandro | 120,000 |
Day 1C | Tony | Wong | 114,000 |
Day 1C | Walter | Asatoorian | 112,000 |
Day 1C | John | Cordeiro | 111,000 |
Day 1C | Carlos | Gerones | 108,000 |
Day 1C | Alexandre | Henry | 92,000 |
Day 1C | Zheng-Yi | Xie | 82,000 |
Day 1C | Rong | Xu | 13,000 |
Get a head start on the July Power Weekend this Sunday on partypoker!
The online action in the $500 + $50 Playground 500 gets underway on Sunday, July 14 at 4:00pm. This multi-day event guarantees a prize pool of $100,000 and is sure to bring out lots of players so don’t miss your chance to get out ahead of the pack thanks to this weekend’s online starting flight.
Aside from shortened blind levels for online play, the structure is identical to the live flights that will be held throughout the Power Weekend. Players will start with 50,000 in chips and play through 14 levels of 9-handed action before qualifying for Day 2.
As with all over starting flights for the Playground 500, unlimited re-entries are permitted until the beginning of the ninth level of play. Also, players may enter as many starting flights as they wish to bring the largest possible stack forward to Day 2. This online flight offers a great way for players to take part in the July Power Weekend at their own convenience to try to get a piece of the great value provided by the Playground 500.
For a chance at even better value, there are two satellites to the Playground 500 on Sunday afternoon. The first starts at 12:00pm and guarantees three seats for a buy-in of only $30 + $3. The next satellite kicks of at 2:00pm, providing a five seat guarantee for a buy-in of $100 + $9.
Good luck to all!