Event #7 of the June Power Weekend, the $100 + $20 + $100 6-Max 50/50 Bounty, attracted a field of 145 entries. After a 3% deduction for staff gratuity, the prize pool of $13,630 (excluding the value of the bounties) was distributed to the top 19 finishers according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Mathyeu | Provost | Boisbriand | QC | CA | $2,940 |
2 | Marcello | Simonetti | Montreal | QC | CA | $2,610 |
3 | John | Rathbun | Winooski | VT | US | $1,770 |
4 | Normand | Plessis Belair | Montreal-Nord | QC | CA | $1,330 |
5 | David | Bolduc Hamel | Terrebonne | QC | CA | $990 |
6 | Leo | Hackenbroch | Dollard Des Ormeaux | QC | CA | $740 |
7 | Emile | H | Laval | QC | CA | $550 |
8 | Jean-Francois | Stoycheff | Saint-Laurent | QC | CA | $410 |
9 | Simon | Gosselin | Montreal | QC | CA | $310 |
10 | Sebastien | Dion | Laval | QC | CA | $230 |
11 | Albert | Giang | Secaucus | NJ | US | $230 |
12 | Diego | Aguilar | Montreal | QC | CA | $210 |
13 | Dan | Vigderhous | Montreal | QC | CA | $210 |
14 | Daniel | Pepin | Brossard | QC | CA | $200 |
15 | Ben | Menache | Montreal | QC | CA | $200 |
16 | Andre | Dupuis | Saint-Jerome | QC | CA | $180 |
17 | Andy | D' Alessandro | Montreal | QC | CA | $180 |
18 | Marc | Saddik | Candiac | QC | CA | $170 |
19 | Arthur | W | Montreal | QC | CA | $170 |
Event #7 Champion: Mathyeu Provost, $2,940