There are now two tables left in the tournament, with 16 players still in. Patrick Giroux is at the helm of the leaderboard with 650,000 chips.
Here are the full chipcounts:
First Name | Prénom | Last Name | Nom | Stack | Tapis |
---|---|---|
Patrick | Giroux | 650,000 |
Anderson | F. | 475,000 |
Tony | Stratopoulos | 440,000 |
Yancy Ferris | Matteau | 425,000 |
Patrick | Tranquille | 405,000 |
Joseph | Roberts | 400,000 |
Emile | H. | 400,000 |
Simon Pier | Belair-Grondin | 375,000 |
Alexandre | Lajoie | 320,000 |
Rene | Gauvin | 315,000 |
Ken | Ransom | 280,000 |
Mike | Lafable | 255,000 |
Charles | Gravel | 230,000 |
Linda | Rioux | 225,000 |
Andre | Vezina | 83,000 |
Patrick Giroux, chip leader – 650,000