Event #2 of the June Power Weekend, the $150 + $20 +$50 PLO Bounty Re-entry, attracted a field of 41 entries. After a 3% deduction for staff gratuity, $5,904 in prizes was awarded to the top six finishers according to the following table:
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Michael | Carrington | Oshawa | ON | CA | $1,364 |
2 | Ali | Keshavarz | Scarborough | ON | CA | $1,240 |
3 | Michael | Lagi | Quebec | QC | CA | $1,000 |
4 | Madison | Palaysi | Montreal | QC | CA | $1,000 |
5 | Steven | Clement | Vaudreuil Dorion | QC | CA | $1,000 |
6 | Martin | Dyotte | Brossard | QC | CA | $300 |
Event #2 Champion: Michael Carrington, $1,364