Event #5 of the June Power Weekend, the $100 + $20 + $100 50/50 Bounty, attracted a field of 222 entries. After a 3% deduction for staff gratuity, the prize pool of $20,868 (excluding the value of the bounties) was awarded to the top 28 finishers according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Nicolas | Cyr | Repentigny | QC | CA | $4,149 |
2 | Bill | Kontaratos | Laval | QC | CA | $3,729 |
3 | Daniel | Pepin | Brossard | QC | CA | $2,300 |
4 | David | Brillon | Mirabel | QC | CA | $1,770 |
5 | Pengyu | Yu | Laval | QC | CA | $1,410 |
6 | Michael | Ravenda | Montreal | QC | CA | $1,100 |
7 | Moti | Hadad | Saint-Laurent | QC | CA | $870 |
8 | Rabih | Aboudib | Montreal | QC | CA | $630 |
9 | Brahym | Layoun | Ottawa | ON | CA | $440 |
10 | Patrick | Skrodzki | Hamilton | ON | CA | $340 |
11 | Alon | Messica | Thornhill | ON | CA | $340 |
12 | Michael | Malouin | Montreal | QC | CA | $310 |
13 | Gabriel | Croteau | Montreal | QC | CA | $310 |
14 | Yan | Gohier | Boisbriand | QC | CA | $280 |
15 | Juan | Regalsky | Toronto | ON | CA | $280 |
16 | Jo-Anne | Beauchesne | Boucherville | QC | CA | $260 |
17 | Christopher | Tomalty | Chateauguay | QC | CA | $260 |
18 | Remi | Blanc | Lìle De La Reunion | FR | $230 | |
19 | Nabil | Nahoul | St-Laurent | QC | CA | $230 |
20 | Stephane | Chartrand | Boisbriand | QC | CA | $210 |
21 | Amir | F | Sherbrooke | QC | CA | $210 |
22 | Paul | Nakhle | Laval | QC | CA | $190 |
23 | Robert | Lalonde | Cornwall | ON | CA | $190 |
24 | Christopher | Vincelli | Montreal | QC | CA | $180 |
25 | Mounzer | Awada | Ottawa | ON | CA | $180 |
26 | Noy | U | Montreal | QC | CA | $160 |
27 | Duy | Pham | Montreal | QC | CA | $160 |
28 | Christopher | Doyle | Ottawa | ON | CA | $150 |
Event #5 Champion: Nicolas Cyr, $4,149