Event #11 of the MILLIONS North America, the $500 + $50 6-Max, attracted a field of 114 entries. After a 3% deduction for staff gratuity the prize pool of $55,290 was distributed to the top 15 finishers according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Marc | Saddik | Candiac | QC | CA | $11,397 |
2 | Mark | Fitzpatrick | Montreal | QC | CA | $8,460 |
4 | Levon | Dedeyan | Montreal | QC | CA | $7,140 |
3 | Nicholas | Soller | Montreal | QC | CA | $6,925 |
5 | Steven | Joudry | Greenfield | NS | CA | $6,788 |
6 | Jean-Sebastien | Penven | Saint-Bruno | QC | CA | $3,220 |
7 | Frank | Szelepcsenyi | Surrey | BC | CA | $2,420 |
8 | Andrew | Forest | Montreal | QC | CA | $1,820 |
9 | Felix | Sides | Montreal | QC | CA | $1,380 |
10 | Mehdi | Badreddine | Montreal | QC | CA | $1,030 |
11 | Chad | Coombs | Saint-Johns | NL | CA | $1,030 |
13 | Jean-Philippe | Lehoux | Beauceville | QC | CA | $960 |
12 | Nick | Nickoletopoulos | Lachine | QC | CA | $960 |
14 | Thomas | Brocato | Vancouver | BC | CA | $880 |
15 | Samuel | Tsehai | Toronto | ON | CA | $880 |
Event #11 Champion: Marc Saddik, $11,397