Event #8 of the MILLIONS North America, the $100 + $60 + $500 Big Bounty, attracted a field of 185 entries. The bounties in this event were worth $95,500; their distribution is not tracked. After a 3% deduction for staff gratuity, the prize pool of $15,170 was awarded to the top 10 finishers according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Kieu Hoa | Lam | Brossard | QC | CA | $3,500 |
2 | Shijaudin | Daud Sha | Granby | QC | CA | $2,800 |
3 | Michael | Khan | Ottawa | ON | CA | $2,300 |
4 | Marc | Lavergne | Ottawa | ON | CA | $1,800 |
5 | Ali | Keshavarz | Scarborough | ON | CA | $1,400 |
6 | Emile | H | Laval | QC | CA | $1,020 |
7 | Cristian | Radita | Mont Royal | QC | CA | $800 |
8 | Derek Joseph | Mccarty | Frederiction | NB | CA | $650 |
9 | Jonathan | Meyer | Concord | ON | CA | $500 |
10 | Shahin | Norouzian | Richmond Hill | ON | CA | $400 |
Event #8 Champion: Kieu Lam, $3,500 (plus bounties)