John Caley was the first to leave the final table, finishing in ninth for a cool $14,000 + a $10,000 + $300 MILLIONS North America entry.
Here are the final table payouts:
| Rank | Position | Prize | Bourse | Bonus: |
|---|---|---|
| 1st | $200,000 | $10,000 + $300 MILLIONS North America entry |
| 2nd | $125,000 | $10,000 + $300 MILLIONS North America entry |
| 3rd | $85,000 | $10,000 + $300 MILLIONS North America entry |
| 4th | $60,000 | $10,000 + $300 MILLIONS North America entry |
| 5th | $44,855 | $10,000 + $300 MILLIONS North America entry |
| 6th | $33,000 | $10,000 + $300 MILLIONS North America entry |
| 7th | $24,000 | $10,000 + $300 MILLIONS North America entry |
| 8th | $18,000 | $10,000 + $300 MILLIONS North America entry |
| 9th | $14,000 | $10,000 + $300 MILLIONS North America entry |
