The players have just returned from the first break of the evening, and as suspected, Aaron Parsons has jumped into the lead, with a healthy 3,230,000 chips. Daud Sha (“Bruce Lee”), who came into Day 2 as the chip leader, but had lost some chips through the 10 levels of play, has managed to jump back into second place with 2,900,000. The chip leader at the start of Day 3, Carlos Gerones, has lost a few chips over the last few hours as well but is still in third place with a solid 2,500,000.
Here is the complete leaderboard:
First Name | Prénom | Last Name | Nom | Stack | Tapis |
---|---|---|
Aaron | Parsons | 3,230,000 |
Shijaudin | Daud Sha | 2,900,000 |
Yirui | Zhang | 2,500,000 |
Martin | Borras | 1,995,000 |
Moucheghe | Bamboukian | 1,940,000 |
Carlos | Gerones | 1,900,000 |
Chawki | Faraz | 1,875,000 |
Mike | Mirand | 1,800,000 |
Rasvan | Rimniceanu | 1,388,000 |
Marc | Bourgeois | 1,300,000 |
Joshua | Gaudet | 1,230,000 |
Philippe | Boucher | 1,155,000 |
Marc | Saddik | 1,115,000 |
Jimmy | Setna | 1,070,000 |
George | Caragiorgas | 830,000 |
Joselyn | Arseneau | 830,000 |
Earl | Levett | 725,000 |
Jean-Francois | Lescadres | 445,000 |
Aaron Parsons, currently the chip leader
Daud Sha in second place and Zhang in third place: