Here are the players and stacks on the final table:
First name: | Family Name; | Seat: | Chip stack: |
---|---|---|---|
Yasser | Zaatar | 1 | 65,000 |
Jean-Francois | Belanger | 2 | 255,000 |
Stephane | Matte | 3 | 161,000 |
Eddie | Daldalian | 4 | 365,000 |
Danielle | Schwartz | 5 | 172,000 |
Goran | Brestovac | 6 | 119,000 |
Haralambos | Margaritis | 7 | 82,000 |
James | Belanger | 8 | 145,000 |
Maurice | Tarabay | 9 | 160,000 |
Dominic | St-Pierre | 10 | 331,000 |
The players had decided to do a bubble deal when there were only 12 players remaining, agreeing to remove $70 from the top three spots so that the 12th place finisher would be paid $210.
- 11th place: Eslami Manouchehri, $240
- 12th place: Adam Hussen, $210
- 13th place: Sylvain Hazan, bubble