Event #3 of the November Power Weekend, the $100 + $10 Playground 100, received 905 entries. The prize pool of $87,785 (after a 3% deduction for staff gratuity) was distributed to the top 93 players according to the following table.
Rank | First Name | Last Name | City | Province | Country | Prize |
---|---|---|---|---|---|---|
1 | Richard | Drolet | Lasalle | QC | CA | $15,835 |
2 | Sergei | Gurin | Richmond Hill | ON | CA | $11,140 |
3 | Dominic | Arsenault | Lachine | QC | CA | $7,180 |
4 | Constantinos | Psallidas | Montreal | QC | CA | $5,310 |
5 | Rong | Xu | Scarborough | ON | CA | $4,060 |
6 | Marcel | Basset | Burlington | ON | CA | $3,210 |
7 | Stephane | Boisvert | St Georges De Champlain | QC | CA | $2,660 |
8 | Victor | Rusu | Repentigny | QC | CA | $2,120 |
9 | Manuel | Le Bourvellec | Montreal | QC | CA | $1,590 |
10 | George | Kazarian | Dollard-Des-Ormeaux | QC | CA | $1,320 |
11 | Abram | Logasy | Montreal | QC | CA | $1,320 |
12 | Nicolas | Laliberte | Mercier | QC | CA | $1,320 |
13 | Tyler | Lee | Chambly | QC | CA | $1,050 |
14 | Anthony-Paul | Belle-Isle | Montreal | QC | CA | $1,050 |
15 | Robert | Turcotte | Sherbrooke | QC | CA | $1,050 |
16 | Daniel | Germain | Saint-Constant | QC | CA | $870 |
17 | Dawn | Cook | Hamilton | ON | CA | $870 |
18 | Nicolas | Ruggiero | Colchester | VT | US | $870 |
19 | Kathy | Nguyen | Ottawa | QC | CA | $710 |
20 | Dennis | Steele | Vermont | VT | US | $710 |
21 | Didier | Morissonneau | St-Roch-Richelieu | QC | CA | $710 |
22 | Ryan | Garonce | Laval | QC | CA | $610 |
23 | Janendra | Mahendra Rajah | Montreal | QC | CA | $610 |
24 | Murielle | Viau | Trenton | ON | CA | $610 |
25 | Vince | Dwyer | Oakville | ON | CA | $500 |
26 | Danny | D'Amour | Lasalle | QC | CA | $500 |
27 | Andy | Carriere | Chateauguay | QC | CA | $500 |
28 | Michael | Brouillard | CA | $410 | ||
29 | James | Belanger | Sherbrooke | QC | CA | $410 |
30 | Roger | Thibault | Boucherville | QC | CA | $410 |
31 | Bruno | Guerin | Laval | QC | CA | $410 |
32 | Charli | Azoulay | Cote Saint-Luc | QC | CA | $410 |
33 | John | Eliakis | Laval | QC | CA | $410 |
34 | Vladislav | Gulii | Cote Saint-Luc | QC | CA | $410 |
35 | Joselito | Figuereo Lopez | Montreal | QC | CA | $410 |
36 | Cheryl | Lomas | Russell | ON | CA | $410 |
37 | Michael | De Luca | Saint-Eustache | QC | CA | $360 |
38 | Rene-Philippe | Noel | Montreal | QC | CA | $360 |
39 | Ali | Awada | Saint Laurent | QC | CA | $360 |
40 | Michael | Beauchamp | St Jerome | QC | CA | $360 |
41 | Goran | Brestovac | Cote Saint Luc | QC | CA | $360 |
42 | Frederick | Watson | Thunder Bay | ON | CA | $360 |
43 | Hugo | Fontaine | Lasalle | QC | CA | $360 |
44 | Josef | Ares | Montreal | QC | CA | $360 |
45 | Haile Rafik | Kuo | Montreal | QC | CA | $360 |
46 | Christophe | Begel | Montreal | QC | CA | $320 |
47 | Xiaolong | Li | Montreal | QC | CA | $320 |
48 | Joe | A | Cote-Saint-Luc | QC | CA | $320 |
49 | Eleftherios | Flikas | Laval | QC | CA | $320 |
50 | Paul | Nakhle | Laval | QC | CA | $320 |
51 | Patrick | Bernier | St Paul-D'Abbotsford | QC | CA | $320 |
52 | Jonathan Marvin | Blaha | Petawawa | ON | CA | $320 |
53 | Mathieu | Trahan | Trois-Rivieres | QC | CA | $320 |
54 | Jay | Srinivasan | Montreal | QC | CA | $320 |
55 | Tanvir | Ahmed | Montreal | QC | CA | $290 |
56 | Samuel | Beland-Mailloux | Montreal | QC | CA | $290 |
57 | Stephane | Leclerc | Mascouche | QC | CA | $290 |
58 | Azaam | Hakim | Montreal | QC | CA | $290 |
59 | Philippe | Villiard | Montreal | QC | CA | $290 |
60 | Jean Luc | Joseph | Laval | QC | CA | $290 |
61 | Driss | Aber | Laval | QC | CA | $290 |
62 | Daniel | Arseneau | Montreal | QC | CA | $290 |
63 | Jeremi | Kielian | Montreal | QC | CA | $290 |
64 | Daniele Gilbert Joseph | Sanna | London | ON | CA | $260 |
65 | Jean | Lamoureux | Laval | QC | CA | $260 |
66 | Dino | Cicora | Longueuil | QC | CA | $260 |
67 | Marcello | Simonetti | Montreal | QC | CA | $260 |
68 | David Alfonso | Martinez | Montreal | QC | CA | $260 |
69 | Maxime | Argento | Terrebonne | QC | CA | $260 |
70 | Nikolas | Blanchette | Montreal | QC | CA | $260 |
71 | Francis | Rivest-Beaudoin | Saint-Esprit | QC | CA | $260 |
72 | Richard | Tossings | Candiac | QC | CA | $260 |
73 | Patrick | Aumais | Boisbriand | QC | CA | $240 |
74 | Mathieu | Lavigne | Ile Perrot | QC | CA | $240 |
75 | Michel | Latendresse | QC | CA | $240 | |
76 | Wayel | O | Saint Lambert | QC | CA | $240 |
77 | Andre | Bilodeau | Blainville | QC | CA | $240 |
78 | Pawel | Mielcarek | Strasbourg | FR | $240 | |
79 | Christopher | Chackal | Cambellton | NB | CA | $240 |
80 | Jean-Francois | Belanger | Sherbrooke | QC | CA | $240 |
81 | Michel | Bergeron | Bois-Des-Filion | QC | CA | $240 |
82 | Gabriel | Beliveau | Varennes | QC | CA | $220 |
83 | Michel | D | Sainte-Martine | QC | CA | $220 |
84 | Cindy | Leclerc | Beauharnois | QC | CA | $220 |
85 | Jean-Michel | Fregeau | Lacolle | QC | CA | $220 |
86 | Marco | Sirois | Montreal | QC | CA | $220 |
87 | Arnold | Yaxley | Sherrington | QC | CA | $220 |
88 | Alexandre | Menard | Sherbrooke | QC | CA | $220 |
89 | Alexandre | Carpentier | Saint-Ursule | QC | CA | $220 |
90 | Gabriel | Alacchi | Lorraine | QC | CA | $220 |
91 | Paul | Mohorea | Saint-Leonard | QC | CA | $200 |
92 | Warren | Goldstein | Saint-Lazare | QC | CA | $200 |
93 | Denis | Roy | Brossard | QC | CA | $200 |
Playground 100 Champion: Richard Drolet, $15,835