Event #1 of Playground’s 9-Year Anniversary Series, the $200 + $20 Grand Prix Canada, took in 2,696 entries from 19 starting flights. The prize pool of $513,424 (after a 3% deduction for staff gratuity) was distributed to the top 363 players according to the following table.
Rank | First Name | Last Name | City | Province | Country | Prize |
---|---|---|---|---|---|---|
1 | Alexandre | Raymond | Levis | QC | CA | $80,000 |
2 | Francois | Gauthier | Saint-Eustache | QC | CA | $50,000 |
3 | Kevin | Javier | Cote Saint-Luc | QC | CA | $35,000 |
4 | Jean | Roy | Cowansville | QC | CA | $25,924 |
5 | Loic | Duguay | Saint-Eustache | QC | CA | $18,000 |
6 | Christopher | Turnbull | Cheadle | GB | $13,000 | |
7 | Perry Phillip | Rouzes | Cape St-George | NL | CA | $9,000 |
8 | Langis | De Grand Pre | Drummondville | QC | CA | $6,500 |
9 | Albert | Nguyen | Brossard | QC | CA | $5,000 |
10 | James | Brown | Ridgetown | ON | CA | $4,000 |
11 | Jean-Pascal | Gauthier | Montreal | QC | CA | $4,000 |
12 | Rong | Xu | Scarborough | ON | CA | $3,500 |
13 | Steven | Vinetti Huot | Dorval | QC | CA | $3,500 |
14 | Brigitte | Korak | Brossard | QC | CA | $3,000 |
15 | David | Cadoch | Cote Saint-Luc | QC | CA | $3,000 |
16 | Nikolas | Blanchette | Montreal | QC | CA | $2,500 |
17 | Abram | Logasy | Montreal | QC | CA | $2,500 |
18 | Yannick | Boulanger | Montreal | QC | CA | $2,100 |
19 | Nicolas | Miron | Montreal | QC | CA | $2,100 |
20 | Luc | Ratelle | Saint-Philippe | QC | CA | $2,100 |
21 | Van Nghiem | Nguy | Montreal | QC | CA | $2,100 |
22 | Nikolas | Psarris | Toronto | ON | CA | $2,100 |
23 | Tam | Ho | Ottawa | ON | CA | $2,100 |
24 | Ely Jose | De Paula Filho | Sao Paulo | BR | $1,800 | |
25 | David | Sorgente | Terrebonne | QC | CA | $1,800 |
26 | Benjamin | Clery | Montréal | QC | CA | $1,800 |
27 | Denis | Ouellette | Mercier | QC | CA | $1,800 |
28 | Roger | Thibault | Boucherville | QC | CA | $1,800 |
29 | Alain | Medesan | Wien | AT | $1,800 | |
30 | Nicolas | Cimon | Blainville | QC | CA | $1,800 |
31 | Ariane | V | Longueuil | QC | CA | $1,800 |
32 | Clinton | Morissette | Timmins | ON | CA | $1,800 |
33 | Abdul | Dandachli | Laval | QC | CA | $1,600 |
34 | Pierre-Luc | Gaudreau | Laval | QC | CA | $1,600 |
35 | Fouad | Akli | Laval | QC | CA | $1,600 |
36 | Brandon Cole | Davis | Lower Five Islands | NS | CA | $1,600 |
37 | Pierre-Olivier | Desilets | Montreal | QC | CA | $1,600 |
38 | Christian | Berthelet-Amaral | Terrebonne | QC | CA | $1,600 |
39 | Danny | Freitas | Wasaga Beach | ON | CA | $1,600 |
40 | Eric | Fournier | Terrebonne | QC | CA | $1,600 |
41 | Ido | Sharon | Telaviv | IS | IL | $1,400 |
42 | Eric | Bastien | Lorraine | QC | CA | $1,400 |
43 | Gary | Nagribianko | Chateauguay | QC | CA | $1,400 |
44 | Ryan | Garonce | Laval | QC | CA | $1,400 |
45 | Kimmy | Gauvin | Trois-Rivieres | QC | CA | $1,400 |
46 | Sylvain | Malboeuf | Les Coteaux | QC | CA | $1,400 |
47 | Brahym | Layoun | Ottawa | ON | CA | $1,400 |
48 | Christian | Rho | Valleyfield | QC | CA | $1,400 |
49 | Jeremie | Trudel | St-Jerome | QC | CA | $1,200 |
50 | Pinto | S | Kahnawake | QC | CA | $1,200 |
51 | Mathieu | Lavigne | Ile Perrot | QC | CA | $1,200 |
52 | Robert | Lavergne | Ottowa | QC | CA | $1,200 |
53 | Dominic | Noel | Pointe-Alexandre | NB | CA | $1,200 |
54 | Samy | Elgrably | Ottawa | ON | CA | $1,200 |
55 | Yves | Tremblay | Boucherville | QC | CA | $1,200 |
56 | Elie | Akl | Pierrefonds | QC | CA | $1,200 |
57 | Senthuran | Vijayaratnam | Scarborough | ON | CA | $1,000 |
58 | Alexandre | Fournier | Saint-Hubert | QC | CA | $1,000 |
59 | Luc | Lavoie | La Malbaie | QC | CA | $1,000 |
60 | Michel | Pouliot | Longueuil | QC | CA | $1,000 |
61 | Mitchell | Besharah | Perth | ON | CA | $1,000 |
62 | Roberto | Buonocore | Laval | QC | CA | $1,000 |
63 | Richard | Drolet | Lasalle | QC | CA | $1,000 |
64 | Kevin | Dawe | Truro | NS | CA | $1,000 |
65 | Brian | Tock | Montreal | QC | CA | $1,000 |
66 | Anthony | Dadamo | Cohose | NY | US | $1,000 |
67 | Francois | Gagne | Laval | QC | CA | $1,000 |
68 | Benoit | Desmarais | Sainte-Catherine | QC | CA | $1,000 |
69 | Mayazul Islam | Marzan | Montreal | QC | CA | $1,000 |
70 | Christopher | Taylor | Bay South | NL | CA | $1,000 |
71 | Andre | Faucher | Lachine | QC | CA | $1,000 |
72 | Roy | Rochette | Saint-Constant | QC | CA | $1,000 |
73 | Marcello | Iacovella | Anjou | QC | CA | $1,000 |
74 | Maxime | Flibotte-Blanchard | Montreal | QC | CA | $1,000 |
75 | Stephane | Hamel | Mirabel | QC | CA | $1,000 |
76 | Earl | Levett | Dollard Des Ormeaux | QC | CA | $1,000 |
77 | Sergei | Gurin | Richmond Hill | ON | CA | $1,000 |
78 | Ghita | Acordunencei | Montreal-North | QC | CA | $1,000 |
79 | Sofiane | Boulila | Montreal | QC | CA | $1,000 |
80 | Jean-Guy | Robitaille | Trois Rivieres | QC | CA | $1,000 |
81 | Tomas | Larivee Magni | Notre Dame De Grace | QC | CA | $800 |
82 | Krzysztof | Birecki | Beaconsfield | QC | CA | $800 |
83 | Said | Nehme | Saint-Laurent | QC | CA | $800 |
84 | Ricky | Campanelli | Montreal | QC | CA | $800 |
85 | Gabriel | Dt | Montreal | QC | CA | $800 |
86 | Ali | Sabrah | Laval | QC | CA | $800 |
87 | Frederick | Gougeon | Cowansville | QC | CA | $800 |
88 | Tanvir | Ahmed | Montreal | QC | CA | $800 |
89 | Sinisa | Stajic | Windsor | ON | CA | $800 |
90 | Ryan | Lashmar | Dollard-Des-Ormeaux | QC | CA | $800 |
91 | Steven | White | Hans County | NS | CA | $800 |
92 | Yasser | Zaatar | Laval | QC | CA | $800 |
93 | Sebastien | Soares | Boucherville | QC | CA | $800 |
94 | Sebastien | Proulx | Laval | QC | CA | $800 |
95 | Paul | El-Khouri | Mirabel | QC | CA | $800 |
96 | Jeremie | Fournier | Terrebonne | QC | CA | $800 |
97 | Robert | Turcotte | Sherbrooke | QC | CA | $800 |
98 | Jose Carlos | Zuniga | Montreal | QC | CA | $800 |
99 | Jean-Philippe | Pepin | Sherbrooke | QC | CA | $800 |
100 | Denis | Giguere | Val D'Or | QC | CA | $800 |
101 | Matthew Graeme | Witterick | Toronto | ON | CA | $800 |
102 | Joshua | Gravel | Fall River | NS | CA | $800 |
103 | Hrair | Yapoudjian | St Laurent | QC | CA | $800 |
104 | Peter | Asskandar | Montreal | QC | CA | $800 |
105 | Vladislav | Gulii | Cote Saint-Luc | QC | CA | $800 |
106 | Murielle | Viau | Trenton | ON | CA | $800 |
107 | Bill | Kontaratos | Laval | QC | CA | $800 |
108 | Raphael | Ohayon | St-Laurent | QC | CA | $800 |
109 | Charles | Macdonald | Upper Kennetcook | NS | CA | $700 |
110 | Richard | Berenbaum | Hampstead | QC | CA | $700 |
111 | Alexandre | Cote | Riviere-Du-Loup | QC | CA | $700 |
112 | Robert | Gariepy | Saint Julie | QC | CA | $700 |
113 | Louis-Philippe | Mondoux | Repentigny | QC | CA | $700 |
114 | Michel | Rajotte | Candiac | QC | CA | $700 |
115 | Line | St-Pierre | Sainte- Catherine | QC | CA | $700 |
116 | Danie | Lachance | Sainte-Colomban | QC | CA | $700 |
117 | Peyman | Eslami Manouchehri | Montreal | QC | CA | $700 |
118 | Thibaut | Nouveau | Charly Sur Maine | CA | $700 | |
119 | Jean-Francois | Stoycheff | Saint-Laurent | QC | CA | $700 |
120 | Anushan | Varithevan | Scarborough | ON | CA | $700 |
121 | Varoujan | Artinian | Montreal | QC | CA | $700 |
122 | Serge | Denis | Montreal | QC | CA | $700 |
123 | Bruce | Rajotte | Toronto | ON | CA | $700 |
124 | Timothy | Singer | Kennetcook | NS | CA | $700 |
125 | Marcel | Basset | Brulington | ON | CA | $700 |
126 | Minh Chi | Nguyen | Scarborough | ON | CA | $700 |
127 | Maxime-Olivier | Sevegny | Victoriaville | QC | CA | $700 |
128 | Pierre | Lauze | Les Cedres | QC | CA | $700 |
129 | Steven | Taylor | Longueuil | QC | CA | $700 |
130 | Matthew | Willard | Dorval | QC | CA | $700 |
131 | Patrick | Slight | Saint-Zotique | QC | CA | $700 |
132 | Guillaume | Lachaine | Piedmont | QC | CA | $700 |
133 | Pierre-Hugues | Faulkner | Montreal | QC | CA | $700 |
134 | Pierre-Luc | Bourgeois | Laval | QC | CA | $700 |
135 | Maxime | Couture | Rosemere | QC | CA | $700 |
136 | Samuel | Ouellet | Saint-Antoine | QC | CA | $700 |
137 | Manuel | Fernandez | Toronto | QC | CA | $700 |
138 | Danny | D'Amour | Lasalle | QC | CA | $700 |
139 | Simon Pier | Belair-Grondin | Montreal | QC | CA | $700 |
140 | Kathy | Sawers | Montreal | QC | CA | $700 |
141 | Vince | Dwyer | $700 | |||
142 | Mariano | Lisojo | Brooklyn | NY | US | $700 |
143 | Robert | Sibbald | Kanata | ON | CA | $700 |
144 | Elie | Atik | Orleans | ON | CA | $700 |
145 | Sam | Chiniara | Laval | QC | CA | $700 |
146 | Nick | Frascarelli | Laval | QC | CA | $700 |
147 | Nathan John | Henry | Guelph | ON | CA | $700 |
148 | Marc | Senechal | St Jerome | QC | CA | $700 |
149 | Brigitte | Metivier | La Prairie | QC | CA | $700 |
150 | Nicholas | Soller | Montreal | QC | CA | $700 |
151 | Vladimir | Georgescu-Mangiurea | Brossard | QC | CA | $700 |
152 | Matthew | Soleyn | Nashua | NH | CA | $700 |
153 | Fayez | Assouad | Laval | QC | CA | $700 |
154 | Josef | Ares | Montreal | QC | CA | $600 |
155 | Jean-Francois | Laramee | Saint-Joseph-Du-Lac | QC | CA | $600 |
156 | Martin | Messier | Boucherville | QC | CA | $600 |
157 | Adam | Cader | Montreal | QC | CA | $600 |
158 | Franco | Sicondolfi | Laval | QC | CA | $600 |
159 | Olivier | Gamache | Montreal | QC | CA | $600 |
160 | Maxime | Duhamel | Sainte-Catherine | QC | CA | $600 |
161 | Brian | Massender | Blenheim | ON | CA | $600 |
162 | Evgeny | Vasilyev | Vancouver | BC | CA | $600 |
163 | Joey | Mccomber | Kahnawake | QC | CA | $600 |
164 | Alexandre | Mongrain | Montreal | QC | CA | $600 |
165 | Elie | Abdallah | Laval | QC | CA | $600 |
166 | Darren | Chow | Toronto | ON | CA | $600 |
167 | Philippe | Plouffe | Terrebonne | QC | CA | $600 |
168 | Daniel | Yacoub | Dollard-Des-Ormeaux | QC | CA | $600 |
169 | Victor | Goncalves-Morgado | Saint-Hubert | QC | CA | $600 |
170 | Norman | Messier | Montpelier | VT | US | $600 |
171 | Ryan | Kay | Dartmouth | NS | CA | $600 |
172 | Sebastien | Tremblay Faherty | Rouyn-Noranda | QC | CA | $600 |
173 | Rami | Hammoud | Montreal | QC | CA | $600 |
174 | Marco | D'Angelo | Montreal | QC | CA | $600 |
175 | Glenn | Millar | Chateuaguay | QC | CA | $600 |
176 | Despina | Kyrou | Montreal | QC | CA | $600 |
177 | Michael | Carrington | Dsl-Gr-Saultfalls | ON | CA | $600 |
178 | Genia | Frenkel | Montreal | QC | CA | $600 |
179 | Frederic | Breton | Salaberry-De-Valleyfield | QC | CA | $600 |
180 | Peter | Liakopoulos | Lasalle | QC | CA | $600 |
181 | Etienne | Dufresne | Saint-Valerien | QC | CA | $600 |
182 | Cynthia | Paquette | Saint-Jerome | QC | CA | $600 |
183 | Marc-Andre | Yelle | St-Bruno | QC | CA | $600 |
184 | Pavel | Covaliov | Chateauguay | QC | CA | $600 |
185 | Goran | Brestovac | Cote Saint Luc | QC | CA | $600 |
186 | Alexandre | Henry | St Jerome | QC | CA | $600 |
187 | Bram | Miller | Dollard-Des-Ormeaux | QC | CA | $600 |
188 | David | Dineen | Mississauga | ON | CA | $600 |
189 | Zheng-Yi | Xie | Montreal | QC | CA | $600 |
190 | Natasha | Tatta | Laval | QC | CA | $600 |
191 | Robert | Aho | Montreal | QC | CA | $600 |
192 | Denis | Quirion | Saint-Anne-Des-Plaines | QC | CA | $600 |
193 | Steve | Cotton | Le Garder | QC | CA | $600 |
194 | Jacques | Briere | Valleyfield | QC | CA | $600 |
195 | Jacques | Bigonesse | Saint Mathieu | QC | CA | $600 |
196 | Jean-Rene | Guay | Gatineau | QC | CA | $600 |
197 | Maxime | Berthiaume | Granby | QC | CA | $600 |
198 | Xiaolong | Li | Montreal | QC | CA | $600 |
199 | Stephen | Herscovitch | Dollars Des Ormeaux | QC | CA | $600 |
200 | Real | Cantin | Montreal | QC | CA | $600 |
201 | Pascal | Monarque | Carignan | QC | CA | $600 |
202 | Haile Rafik | Kuo | Montreal | QC | CA | $600 |
203 | Marcel | Deschamps | Trois-Rives | QC | CA | $600 |
204 | Habib | Rachidi Alaoui | Brossard | QC | CA | $600 |
205 | Mathieu | Fontaine Raposo | Saint Eustache | QC | CA | $600 |
206 | Jacques | Titley | Cornwall | ON | CA | $600 |
207 | Stefan | Siveski | New York | NY | US | $600 |
208 | Eric | Al Halaby | Laval | QC | CA | $600 |
209 | Michael | Rea | Toronto | ON | CA | $600 |
210 | Jean Luc | Joseph | Laval | QC | CA | $600 |
211 | Jamie | Tham | Ottawa | ON | CA | $600 |
212 | Jason James | Barsley | Picton | ON | CA | $600 |
213 | Jason | Mandanici-Turcot | Montreal | QC | CA | $600 |
214 | Dale | Guenette | Timmins | ON | CA | $600 |
215 | Philippe | Belley | Montreal | QC | CA | $600 |
216 | Michel | Pare | Ste-Anna-Des-Plaines | QC | CA | $600 |
217 | Nicola | Basile | North York | ON | CA | $500 |
218 | Norman | Gauthier | Repentigny | QC | CA | $500 |
219 | Tomislav | Pavkovic | Mississauga | ON | CA | $500 |
220 | Daniel | Soussan | Montreal | QC | CA | $500 |
221 | Mark | Fitzpatrick | Montreal | QC | CA | $500 |
222 | Carl | Des Granges | Trenton | ON | CA | $500 |
223 | Michael | Frenkel | Hampstead | QC | CA | $500 |
224 | Ian | Macdonald | Claremont | NH | US | $500 |
225 | Lachezar | Katev | Lachine | QC | CA | $500 |
226 | Tu Kham | Tran | Montreal | QC | CA | $500 |
227 | Jonathan | Page | Montreal | QC | CA | $500 |
228 | Franco | A | Rosemere | QC | CA | $500 |
229 | Marc | Lavergne | Ottawa | ON | CA | $500 |
230 | Kayden | Stacey | Kahnawake | QC | CA | $500 |
231 | Mitchell | Mortensen | Harrowsmith | ON | CA | $500 |
232 | Fraddy | Gonzalez | Montreal | QC | CA | $500 |
233 | Raffi | Garabetian | Montreal | QC | CA | $500 |
234 | Miguel | Goncalo | Montreal | QC | CA | $500 |
235 | Francis | Larose | Disraeli | QC | CA | $500 |
236 | Luc | Lachance | Adstock | QC | CA | $500 |
237 | Rodney | Ramalho | Montreal | QC | CA | $500 |
238 | Gregory Maxime | Mamane | Montreal | QC | CA | $500 |
239 | Kristopher | Chartier | Orleans | ON | CA | $500 |
240 | Karim-Olivier | Kamal | Montreal | QC | CA | $500 |
241 | Mark | Guerbilsky | Montreal | QC | CA | $500 |
242 | Karim | Abdelhamid | Outremont | QC | CA | $500 |
243 | Alex | Fortin Demers | Longueuil | QC | CA | $500 |
244 | Anthony | Bakri | Laval | QC | CA | $500 |
245 | Sharon | Patenaude | St Anicet | QC | CA | $500 |
246 | Matthieu | Barbe | Lasalle | QC | CA | $500 |
247 | Pierre | Daigle | Boisbriand | QC | CA | $500 |
248 | Sterling Matthew | Webley | Peterborough | ON | CA | $500 |
249 | Olivier | Lamarre | Marieville | QC | CA | $500 |
250 | Alex | Arsenault | Montreal | QC | CA | $500 |
251 | Joseph | Silver | Hampstead | QC | CA | $500 |
252 | Alexandre | Lajoie | Laval | QC | CA | $500 |
253 | Steven | Couture | Disraeli | QC | CA | $500 |
254 | Constantinos | Psallidas | Montreal | QC | CA | $500 |
255 | Martin | Parent | Saint-Laurent | QC | CA | $500 |
256 | Michael | Macdonell | Gatineau | QC | CA | $500 |
257 | Maxime | Theroux | Montreal | QC | CA | $500 |
258 | Patrick | Fournelle | Sainte Adele | QC | CA | $500 |
259 | Elias | Traiforos | Montreal | QC | CA | $500 |
260 | Ruben | Perceval | Montreal | QC | CA | $500 |
261 | Christopher | King | Warwick | QC | CA | $500 |
262 | Yacine | Zekkour | Montreal | QC | CA | $500 |
263 | Rene | Gauvin | Montreal | QC | CA | $500 |
264 | Eric | Leblond | Edmundston | NB | CA | $500 |
265 | Soomnath | Datta | Montreal | QC | CA | $500 |
266 | John | Huynh | Ottawa | ON | CA | $500 |
267 | Linda | Huard | Longueuil | QC | CA | $500 |
268 | Raphael | Tran Dinh | Ile-Bizard | QC | CA | $500 |
269 | Rodney | Lawrence | Markham | ON | CA | $500 |
270 | Louis-Charles Junior | Levros | Montreal | QC | CA | $500 |
271 | Evan | Boxer | Dollard Des Ormeaux | QC | CA | $500 |
272 | Elie | Chamai | St-Laurent | QC | CA | $500 |
273 | Sergio | De Dominicis | Montreal | QC | CA | $500 |
274 | Evan | Tan | Princeton | NJ | US | $500 |
275 | Jishant | Sapra | Scarborough | ON | CA | $500 |
276 | Christopher | Zoccole Thibeault | Sainte Julienne | QC | CA | $500 |
277 | Andre | Parent | Laval | QC | CA | $500 |
278 | Dan | Edery | Cote- St-Luc | QC | CA | $500 |
279 | Michael | Korovine | St-Lazare | QC | CA | $500 |
280 | Nadine | Savage | Oshawa | ON | CA | $500 |
281 | Pascal | Gauthier | Chateauguay | QC | CA | $500 |
282 | Brady | Hinnegan | Toronto | ON | CA | $500 |
283 | Jean-Rene | Gonzalez | Ile Bizzard | QC | CA | $500 |
284 | Kevin | Bergeron | Montreal | QC | CA | $500 |
285 | Patrick | Mailloux | Kahnawake | QC | CA | $500 |
286 | Frederic | Dumouchel | Montreal | QC | CA | $500 |
287 | Matthew | Olma | Toronto | ON | CA | $500 |
288 | Elvir | Karadzic | Quebec | QC | CA | $500 |
289 | Craig | Crossman | Riverview | NB | CA | $500 |
290 | Pierre | Lussier-Hall | Cantley | QC | CA | $500 |
291 | Maxime | Desbans | Montreal | QC | CA | $500 |
292 | Robert | Petronio | Mississauga | ON | CA | $500 |
293 | Irina | Tchakarova | Chateauguay | QC | CA | $500 |
294 | Claude | Perrault | Laval | QC | CA | $500 |
295 | Konrad | Gloge | Toronto | ON | CA | $500 |
296 | Jared | Mcdonald | Montreal | QC | CA | $500 |
297 | Sourasay | Souvanh | Sherbrooke | QC | CA | $500 |
298 | Renaud | Conti | Montreal | QC | CA | $400 |
299 | David | Canuel | Montreal | QC | CA | $400 |
300 | Travis | Humphrys | Timmins | ON | CA | $400 |
301 | Richard | Tossings | Candiac | QC | CA | $400 |
302 | Greg | Steen | Blenheim | ON | CA | $400 |
303 | Prosper | Azoulay | Laval | QC | CA | $400 |
304 | Pierre-Marc | Hache | Dieppe | NB | CA | $400 |
305 | Vera | G | Pierrefonds | QC | CA | $400 |
306 | Marc | Fournier | Sherbrooke | QC | CA | $400 |
307 | Richard | Johansen | Montreal | QC | CA | $400 |
308 | Mathieu | Morel Gagnon | Montreal | QC | CA | $400 |
309 | Driss | Aber | Laval | QC | CA | $400 |
310 | Jean Christophe | Binette | Repentigny | QC | CA | $400 |
311 | Sean | Klein | Ottawa | ON | CA | $400 |
312 | Andre | Bilodeau | Blainville | QC | CA | $400 |
313 | Jin Sheng | Deng | Toronto | ON | CA | $400 |
314 | Jean-Francois | Khalil | Montreal | QC | CA | $400 |
315 | Daniel | Piperni | Belleville | ON | CA | $400 |
316 | Manuel | Le Bourvellec | Montreal | QC | CA | $400 |
317 | Shaan | Siddiqui | Vaudreuil-Dorion | QC | CA | $400 |
318 | Adeel Aman | Bangash | Toronto | ON | CA | $400 |
319 | Christopher | Tavares | Montreal | QC | CA | $400 |
320 | Mathieu | Caron | Quebec | QC | CA | $400 |
321 | Janendra | Mahendra Rajah | Montreal | QC | CA | $400 |
322 | Philipp | Daze | Montreal | QC | CA | $400 |
323 | Corbin | Avery | Charlestown | NH | CA | $400 |
324 | Andre | Vezina | Quebec | QC | CA | $400 |
325 | Patrick | Longpre | Laval | QC | CA | $400 |
326 | Said | Michailidis | Montreal | QC | CA | $400 |
327 | Ofir | Peretz | Saint-Laurent | QC | CA | $400 |
328 | Michael | Boyle | Montreal | QC | CA | $400 |
329 | Jean Sebastien | Picard | Montreal | QC | CA | $400 |
330 | Corey | Matticks | Lasalle | QC | CA | $400 |
331 | Paul | Nakhle | Laval | QC | CA | $400 |
332 | Scott | Shein | Montreal | QC | CA | $400 |
333 | Igor | Gamayunov | La Prairie | QC | CA | $400 |
334 | Patrick | Quinn | St Andrews | ON | CA | $400 |
335 | Sheldon | Greenberg | Dollard Des Ormeaux | QC | CA | $400 |
336 | Iuliia | Losenkova | Toronto | ON | CA | $400 |
337 | Gregory | Mclachlan | Candiac | QC | CA | $400 |
338 | Harry | Chaimowiz | Laval | QC | CA | $400 |
339 | Julien | Boulerice | La Prairie | QC | CA | $400 |
340 | Glen | Arnold | Saint-Anicet | QC | CA | $400 |
341 | John | Dubuc | Burlington | VT | US | $400 |
342 | William Cornelius | Johnston | Richmondhimm | ON | CA | $400 |
343 | Andre | Piunno | Saint Eustache | QC | CA | $400 |
344 | Nicolas | Majdalani | Dollars Des Ormeaux | QC | CA | $400 |
345 | Benoit | Perras | Chambord | QC | CA | $400 |
346 | Mathieu | Legault | Laval | QC | CA | $400 |
347 | Stacy | Levac | Ottawa | ON | CA | $400 |
348 | Yannick | Labattaglia | Lachine | QC | CA | $400 |
349 | Christopher | Chackal | Cambellton | NB | CA | $400 |
350 | Brian | Hodhod | Montreal | QC | CA | $400 |
351 | Shelley | Rapp | Pierrefonds | QC | CA | $400 |
352 | Jordan | Belanger | Baie-Comeau | QC | CA | $400 |
353 | Vaughn | Reynders | Truro | NS | CA | $400 |
354 | Ariel | Sherker | Montreal | QC | CA | $400 |
355 | Frederick | Deguzman | Ottawa | ON | CA | $400 |
356 | Charanjeev | Malhotra | Montreal | QC | CA | $400 |
357 | Danny | Rouleau | Drummondville | QC | CA | $400 |
358 | Jonathan | Robinette | Repentigny | QC | CA | $400 |
359 | Adam | Hussen | Montreal | QC | CA | $400 |
360 | Joseph | Cohen | Montreal | QC | CA | $400 |
361 | Evan S | Economopoulos | Ottawa | ON | CA | $400 |
362 | David | Byer | Dollard-Des-Ormeaux | QC | CA | $400 |
363 | Jonathan | Rioux | Rimouski | QC | CA | $400 |
Grand Prix Canada Champion: Alexandre Raymond, $80,000