David St-Louis has taken a commanding lead with more than double the amount of chips of the second place runner, Maxime Flibotte-Blanchard.
Here are the final table chip stacks:
First Name | Last Name | Stack | # of Big Blinds: |
---|---|---|---|
David | St-Louis | 521,000 | 65 |
Maxime | Flibotte-Blanchard | 204,000 | 26 |
Chad | Yurkin | 178,000 | 22 |
George | Whyte | 167,000 | 21 |
Said | Nehme | 142,000 | 18 |
Costa | Psallidas | 83,00 | 10 |
Since the final table was formed, the following players have been sent to the rail:
- 7th place: Genevieve Gosselin-Lemesle
- 8th place: Janendra Mahendra Rajah
- 9th place: Goran Brestovac