Event #5 of the September Power Weekend, the $100 + $10 Freeze, attracted a field of 186 entries. The prize pool of $18,042 (after a 3% deduction for staff gratuity) was distributed to the top 24 finishers according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Nicholas | Soller | Montreal | QC | CA | $3,852 |
2 | Tommy | Inthouray | Brossard | QC | CA | $2,920 |
3 | Raphael | Ohayon | St-Laurent | QC | CA | $2,200 |
4 | Dany | Phelps | Montreal | QC | CA | $1,660 |
5 | Jean-Francois | Laramee | Saint-Joseph-Du-Lac | QC | CA | $1,250 |
6 | Louis-Patrick | Levros | Laval | QC | CA | $940 |
7 | Giovanni | Moscato | Napierville | QC | CA | $710 |
8 | Jean Luc | Joseph | Laval | QC | CA | $530 |
9 | Ghislain | Pigeon | Verdun | QC | CA | $400 |
10 | Nick | Frascarelli | Laval | QC | CA | $300 |
11 | Scott | Bain | North Bay | ON | CA | $300 |
12 | Erim | Gulec | Brampton | ON | CA | $280 |
13 | Sonny | St James | Ile Perrot | QC | CA | $280 |
14 | Christian | Dube | Montreal | QC | CA | $260 |
15 | Paul | Nakhle | Laval | QC | CA | $260 |
16 | David Alfonso | Martinez | Montreal | QC | CA | $240 |
17 | Jordano | Mascaro | Lasalle | QC | CA | $240 |
18 | Steve | Fournier Bernier | Mascouche | QC | CA | $220 |
19 | Mark | Fitzpatrick | Montreal | QC | CA | $220 |
20 | Francois | Deschamps | Lasalle | QC | CA | $210 |
21 | Marco | Caza | Saint-Anicet | QC | CA | $210 |
22 | Luigi | Berardi | North York | ON | CA | $190 |
23 | Brigitte | Metivier | La Prairie | QC | CA | $190 |
24 | Richard | Bombardier | Mooers | NY | US | $180 |
Freeze Champion: Nicholas Soller, $3,852