Event #6 of the September Power Weekend, the $300 + $30 Tag Team, took in 84 team entries to create a prize pool of $24,444 (after a 3% deduction for staff gratuity). The prize pool was awarded to the top 11 teams according to the following table.
Rank | Team Name | City | Province | Country | Prize |
---|---|---|---|---|---|
1 | Ravary | Ste-Sophie | QC | CA | $6,000 |
2 | Javier | Cote Saint-Luc | QC | CA | $4,514 |
3 | Blais | Montreal | QC | CA | $3,500 |
4 | Audet | North Hatley | QC | CA | $2,700 |
5 | Cummings | Sept-Iles | QC | CA | $2,100 |
6 | Goncalo | Montreal | QC | CA | $1,600 |
7 | Peltier | Boucherville | QC | CA | $1,200 |
8 | Tremblay | Quebec | QC | CA | $900 |
9 | Sauve | Saint-Zotique | QC | CA | $750 |
10 | Beaudry | Blainville | QC | CA | $620 |
11 | Belley | Montreal | QC | CA | $560 |
Tag Team Champions: Team Ravary, $6,000