Event #3 of the September Power Weekend, the $100 + $10 Re-entry, took in 132 entries to create a prize pool of $12,804 (after a 3% deduction for staff gratuity). The prize pool was distributed to the top 18 finishers according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Samuel | Boissonneault | Saint-Francois Riv Du Sud | QC | CA | $2,177 |
2 | Dgianni | Di-Re | Saint-Hippolyte | QC | CA | $2,249 |
3 | Richard | Sysko | Waitsfield | VT | US | $1,792 |
4 | Martin | Fortin | Quebec | QC | CA | $1,876 |
5 | Gaetano | Di Maria | London | ON | CA | $960 |
6 | Philip | Jodoin | Ottawa | QC | CA | $720 |
7 | Jay | Doerr | London | ON | CA | $540 |
8 | Graig | William | Montreal | QC | CA | $400 |
9 | Earl | Levett | Dollard Des Ormeaux | QC | CA | $300 |
10 | Nicolas | Cimon | Blainville | QC | CA | $230 |
11 | James | Belanger | Sherbrooke | QC | CA | $230 |
12 | Ahmad | Baalbaki | Lachine | QC | CA | $210 |
13 | Daniel | Johnston | Ile Bizard | QC | CA | $210 |
14 | Pierre | Legris | Terrebonne | QC | CA | $190 |
15 | Marc | Touloute | Laval | QC | CA | $190 |
16 | Vincent | Plouffe | Beigham | QC | CA | $180 |
17 | Prosper | Azoulay | Laval | QC | CA | $180 |
18 | Olivier | Gamache | Montreal | QC | CA | $170 |
Re-entry Champion: Samuel Boissonneault, $2,177