Event #10 of the World Cup of Cards, the $100 + $10 Crazy Pineapple 8-Max Re-entry, took in 62 entries to create a prize pool of $6,014 that was awarded to the top 9 players (after a 3% deduction for staff gratuity) according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Didier | Delvil | Mcmasterville | QC | CA | $1,709 |
| 2 | Normand | Plessis Belair | Montreal-Nord | QC | CA | $1,255 |
| 3 | Jordano | Mascaro | Lasalle | QC | CA | $925 |
| 4 | Josee | Beaudin | Saint Catherine | QC | CA | $685 |
| 5 | Simon | Marciano | Laval | QC | CA | $495 |
| 6 | Austin | Saunders | Cornwall | ON | CA | $365 |
| 7 | Andre | Larocque | Saint-Jerome | QC | CA | $265 |
| 8 | Sharon | Spence | Long Sault | ON | CA | $195 |
| 9 | Shawn | Quinn | Verona | WI | US | $120 |
Crazy Pineapple 8-Max Re-entry Champion: Didier Delvil, $1,709
