Event #13 of the World Cup of Cards, the $150 + $15 Seniors’ Event, had 170 entries that built a prize pool of $24,735 (after a 3% deduction for staff gratuity) that was awarded to the top 22 players according to the following table.
Rank | First Name | Last Name | City | Province | Country | Prize |
---|---|---|---|---|---|---|
1 | Lee | Bechard | Champlain | NY | US | $4,095 |
2 | Francis | Collins | Placentia | NL | CA | $3,005 |
3 | Thomas | Lavers | Prospect | NS | CA | $3,045 |
4 | Jean-Rene | Guay | Gatineau | QC | CA | $3,765 |
5 | Tyler | Lee | Chambly | QC | CA | $2,815 |
6 | Ernest | Kelly | Placentia Bay | NL | CA | $1,310 |
7 | Stephen | Baker | Saint Hubert | QC | CA | $980 |
8 | David | Cadoch | Cote Saint-Luc | QC | CA | $740 |
9 | Jean-Marc | Jobidon | Neuville | QC | CA | $560 |
10 | Marc R | Mc Innis | Laval | QC | CA | $420 |
11 | Michel | D | Sainte-Martine | QC | CA | $420 |
12 | Richard | Sysko | Waitsfield | VT | US | $390 |
13 | Rodney | Hollett | Holyrood | NL | CA | $390 |
14 | Galal | Tadros | Kirkland | QC | CA | $360 |
15 | Alberto | Scuderi | Laval | QC | CA | $360 |
16 | Benoit | Girard | Saint-Hyacynthe | QC | CA | $330 |
17 | Andre | Duchesneau | Mirabel | QC | CA | $330 |
18 | Michel | Thibault | Gloucester | ON | CA | $300 |
19 | Robert John | Mackenzie | Orleans | ON | CA | $300 |
20 | Marie-Josee | Duguay | Montreal | QC | CA | $280 |
21 | Nicolas | Ruggiero | Colchester | VT | US | $280 |
22 | Gilles | Robinson | Levis | QC | CA | $260 |
Seniors’ Event Champion: Lee Bechard, $4,095