Event #18 of the World Cup of Cards, the $100 + $10 Playground 100, received 743 entries to build a prize pool of $71,871 (after a 3% deduction for staff gratuity) that was awarded to the top 76 players according to the following table.
Rank | First Name | Last Name | City | Province | Country | Prize |
---|---|---|---|---|---|---|
1 | Sebastien | Drolet-Poitras | Sainte Catherine | QC | CA | $13,451 |
2 | Hamzah | Ozor | Laval | QC | CA | $9,400 |
3 | Loai | El Ayday | Hamilton | ON | CA | $6,010 |
4 | Blair | Miller | Caledon | ON | CA | $4,370 |
5 | Jean-Pascal | Gauthier | Montreal | QC | CA | $3,370 |
6 | Christien | Beaudoin | Kirkland | QC | CA | $2,760 |
7 | Billy | Granofsky | Markham | ON | CA | $2,270 |
8 | Marc | Bourgeois | Saint Bruno | QC | CA | $1,810 |
9 | Yannick | Labattaglia | Lachine | QC | CA | $1,360 |
10 | Christopher | Lau | Markham | ON | CA | $1,360 |
11 | Rose-Ann | Levert | Montreal | QC | CA | $1,130 |
12 | Eric | Ranger | Montreal | QC | CA | $1,130 |
13 | Janendra | Mahendra Rajah | Montreal | QC | CA | $900 |
14 | Mayazul Islam | Marzan | Montreal | QC | CA | $900 |
15 | Maxim | Suszek-Guerin | Laval | QC | CA | $900 |
16 | Gilles | Leblanc | Victoriaville | QC | CA | $750 |
17 | David | Portnoy | Montreal | QC | CA | $750 |
18 | Philippe | Belley | Montreal | QC | CA | $750 |
19 | Jonathan | Leblanc | St Constant | QC | CA | $630 |
20 | Shunn | Jacques | Shawinigan | QC | CA | $630 |
21 | Jeremi | Kielian | Montreal | QC | CA | $630 |
22 | Eric | Levesque | Ottawa | ON | CA | $530 |
23 | Fady | Abazah | Laval | QC | CA | $530 |
24 | George | Kazarian | Dollard-Des-Ormeaux | QC | CA | $530 |
25 | Francis | Larose | Disraeli | QC | CA | $450 |
26 | John | Palmer | Toronto | ON | CA | $450 |
27 | Rong | Xu | Scarborough | ON | CA | $450 |
28 | Alberto | Melendez | Saint Laurent | QC | CA | $370 |
29 | James | Mcdermott | Stittsville | ON | CA | $370 |
30 | Piotr | Wielopolski | Montreal | QC | CA | $370 |
31 | Pierre | Martel | Chateauguay | QC | CA | $370 |
32 | Tanvir | Ahmed | Montreal | QC | CA | $370 |
33 | Eric | Miron | Mascouche | QC | CA | $370 |
34 | Andy | D' Alessandro | Montreal | QC | CA | $370 |
35 | Miguel | Goncalo | Montreal | QC | CA | $370 |
36 | Nick | Nickoletopoulos | Lachine | QC | CA | $370 |
37 | Bruno | Niquette | Saint-Constant | QC | CA | $320 |
38 | Guillaume | Lincourt | Terrebonne | QC | CA | $320 |
39 | Arnaud | Cuenot | Dasle | FC | FR | $320 |
40 | Francis | Fortin Chevalier | Verdun | QC | CA | $320 |
41 | Eric | Trottier | Mirabel | QC | CA | $320 |
42 | Simon | Beaulieu | Quebec | QC | CA | $320 |
43 | Gregory | H. | Kingston | ON | CA | $320 |
44 | Philippe | Lemay | Saint-Hubert | QC | CA | $320 |
45 | Abram | Logasy | Montreal | QC | CA | $320 |
46 | Haile Rafik | Kuo | Montreal | QC | CA | $280 |
47 | Anthony | Grosso-Cecere | Saint-Leonard | QC | CA | $280 |
48 | Patrick | Mailloux | Kahnawake | QC | CA | $280 |
49 | Benoit | Lambert | Saint Jean Sur Richelieu | QC | CA | $280 |
50 | Sergio | De Dominicis | Montreal | QC | CA | $280 |
51 | Ricky | Campanelli | Montreal | QC | CA | $280 |
52 | Roger | Thibault | Boucherville | QC | CA | $280 |
53 | Ryan | Brown | Dollard-Des-Ormeaux | QC | CA | $280 |
54 | Normand | Deguire | Lachine | QC | CA | $280 |
55 | Gary | Irvine | Toronto | ON | CA | $240 |
56 | Daniel | Gennings | Wasaga Beach | ON | CA | $240 |
57 | Real | Cantin | Montreal | QC | CA | $240 |
58 | Thomas | Demarinis | St-Albans | VT | US | $240 |
59 | Victor | Goncalves-Morgado | Saint-Hubert | QC | CA | $240 |
60 | Richard | Sysko | Waitsfield | VT | US | $240 |
61 | Harry | Chaimowiz | Laval | QC | CA | $240 |
62 | Paul | Dalrymple | South Montain | ON | CA | $240 |
63 | Marc | Fournier | Sherbrooke | QC | CA | $240 |
64 | Shelley | Rapp | Pierrefonds | QC | CA | $220 |
65 | Maximillian Martin | Mcinnes | Napanee | ON | CA | $220 |
66 | James | Cooke | Saint-Hubert | QC | CA | $220 |
67 | Simon | Marciano | Laval | QC | CA | $220 |
68 | Roger | Boyer | Saint Stanislas De Kosta | QC | CA | $220 |
69 | Babak | Forozandeh | Montreal | QC | CA | $220 |
70 | Jay | Srinivasan | Montreal | QC | CA | $220 |
71 | Marc | Lebel | Montreal | QC | CA | $220 |
72 | Toros | Dimitian | Saint-Laurent | QC | CA | $220 |
73 | Erik | Leduc | Vaudreuil Dorion | QC | CA | $200 |
74 | Dylan | Thibault | Garson | ON | CA | $200 |
75 | Dominic | Cote | Laval | QC | CA | $200 |
76 | Minh Chi | Nguyen | Scarborough | ON | CA | $200 |
Playground 100 Champion: Sebastien “Seabass” Drolet-Poitras, $13,451