Event #21 of the World Cup of Cards, the $100 + $10 Crazy Pineapple 8-Max Re-entry, received 90 entries to build a prize pool of $8,730 (after a 3% deduction for staff gratuity) that was awarded to the top 12 players according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Sabin | Levesque | Montreal | QC | CA | $2,120 |
| 2 | Charli | Azoulay | Cote Saint-Luc | QC | CA | $1,620 |
| 3 | Robert | Gosselin | Richelieu | QC | CA | $1,240 |
| 4 | Alexandre | Menard | Sherbrooke | QC | CA | $940 |
| 5 | Janendra | Mahendra Rajah | Montreal | QC | CA | $720 |
| 6 | Real | Cantin | Montreal | QC | CA | $550 |
| 7 | Eric | Leblond | Edmundston | NB | CA | $420 |
| 8 | Christopher | Lau | Markham | ON | CA | $320 |
| 9 | Gregory | H. | Kingston | ON | CA | $250 |
| 10 | Shijaudin | Daud Sha | Granby | QC | CA | $190 |
| 11 | Bonnie | Reid | Napanee | ON | CA | $190 |
| 12 | Dave | Jeanneau-Cyr | Chateaguay | QC | CA | $170 |
Crazy Pineapple 8-Max Re-entry Champion: Sabin Levesque, $2,120
