Event #5 of the World Cup of Cards, the $100 + $20 + $100 6-Max 50/50 Bounty Re-entry, took in 209 entries to create a prize pool of $19,646 that was awarded to the top 27 players (after a 3% deduction for staff gratuity) according to the following table.
Rank | First Name | Last Name | City | Province | Country | Prize |
---|---|---|---|---|---|---|
1 | Martin | Millette | Laval | QC | CA | $2,735 |
2 | Emile | H | Laval | QC | CA | $2,050 |
3 | David | Ghazarian | Montreal | QC | CA | $2,085 |
4 | Anthony | Belanger-Nader | Terrebonne | QC | CA | $1,410 |
5 | Frederic | Pruneau | Sherbrooke | QC | CA | $2,160 |
6 | Kosta | Papa | Laval | QC | CA | $1,950 |
7 | Hossein | Hajisoleimani | Montreal | QC | CA | $2,176 |
8 | Jimmy | Levesque | North Hatley | QC | CA | $570 |
9 | John | Palmer | Toronto | ON | CA | $430 |
10 | Rejean | Grenier | Dorval | QC | CA | $320 |
11 | Dave | Jeanneau-Cyr | Chateaguay | QC | CA | $320 |
12 | Sebastien | Sigouin | Candiac | QC | CA | $290 |
13 | Hassan | Farhat | Montreal Nord | QC | CA | $290 |
14 | Christopher | Provost | Chateauguay | QC | CA | $270 |
15 | Stuart | Taylor | Cote Saint-Luc | QC | CA | $270 |
16 | Domenico | Agatiello | Montreal | QC | CA | $240 |
17 | Ariane | V | Longueuil | QC | CA | $240 |
18 | Joey | Mccomber | Kahnawake | QC | CA | $220 |
19 | Richard | Hamelin | Brossard | QC | CA | $220 |
20 | James | Swarts | Port Dover | ON | CA | $200 |
21 | Claude | Pharand | Longueuil | QC | CA | $200 |
22 | Darren | Johnson | Saskatoon | SA | CA | $180 |
23 | Juliano | Said | Laval | QC | CA | $180 |
24 | Bryan | Robitaille Fequet | Qc | QC | CA | $170 |
25 | Tarek | Hammoud | Laval | QC | CA | $170 |
26 | Andre | Bilodeau | Blainville | QC | CA | $150 |
27 | Manfred | Gunther | Ottawa | ON | CA | $150 |
6-Max 50/50 Bounty Re-entry Champion: Martin Millette, $2,835