Event #6 of the World Cup of Cards, the $100 + $10 Deepstack Turbo Re-entry, took in 90 entries to create a prize pool of $8,730 that was awarded to the top 12 players (after a 3% deduction for staff gratuity) according to the following table.
| Rank | First Name | Last Name | City | Province | Country | Prize |
|---|---|---|---|---|---|---|
| 1 | Daniel | Andelman | Westmount | QC | CA | $2,120 |
| 2 | Dave | Jeanneau-Cyr | Chateaguay | QC | CA | $1,620 |
| 3 | Maxime | Hartout | Montreal | QC | CA | $1,240 |
| 4 | Steven | Duguay | Laval | QC | CA | $940 |
| 5 | Frederic | Gagne | Notre Dame De Ile Perrot | QC | CA | $720 |
| 6 | Adam | Bogach | Aurora | ON | CA | $550 |
| 7 | Anthony | Schneider | Port Dover | ON | CA | $420 |
| 8 | Louis | Cesar | Montreal | QC | CA | $320 |
| 9 | Elie | B | Kirkland | QC | CA | $250 |
| 10 | Rose-Ann | Levert | Montreal | QC | CA | $190 |
| 11 | Panagiotis | Anastasopoulos | Laval | QC | CA | $190 |
| 12 | Rong | Xu | Scarborough | ON | CA | $170 |
Deepstack Turbo Re-entry Champion: Daniel Andelman, $2,120
