Event #4 of the World Cup of Cards, the $100 + $10 6-Max Re-entry, took in 101 entries to create a prize pool of $9,797 that was awarded to the top 13 players (after a 3% deduction for staff gratuity) according to the following table.
Rank | First Name | Last Name | City | Province | Country | Prize |
---|---|---|---|---|---|---|
1 | Andrew | Lalonde | Carp | ON | CA | $2,207 |
2 | Vinh | Busque | Quebec | QC | CA | $1,645 |
3 | Steven | Dubois-Daigle | Brossard | QC | CA | $1,705 |
4 | Glenn | Holcombe | London | ON | CA | $1,040 |
5 | William Henry | Munn | Stittsville | ON | CA | $790 |
6 | Sylvie | Belair | Boisbriand | QC | CA | $600 |
7 | Nicolas | Andrews | Quebec | QC | CA | $450 |
8 | Nick | Nickoletopoulos | Lachine | QC | CA | $340 |
9 | Anthony | Schneider | Port Dover | ON | CA | $260 |
10 | Rong | Xu | Scarborough | ON | CA | $200 |
11 | Serge | Roy | Laval | QC | CA | $200 |
12 | Andrew | Schneider | Port Dover | ON | CA | $180 |
13 | Jacques | Daigle | Woodstock | NB | CA | $180 |
6-Max Re-entry Champion: Andrew Lalonde, $2,207