Event #2 of the Women’s Series attracted a field of 81 entries. The prize pool of $10,975 (after a 3% deduction for staff gratuity) was awarded to the top 11 players according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Denise | Lepine | Becancour | QC | CA | $2,015 |
2 | Claire | Briere | Valleyfield | QC | CA | $1,690 |
3 | Julie | Poliquin | Saint-Basile Le Grand | QC | CA | $1,710 |
4 | Brigitte | Korak | Brossard | QC | CA | $1,445 |
5 | Pauline | Briand | Ottawa | ON | CA | $1,285 |
6 | Barbara | Phillips | Rouses Point | NY | US | $1,080 |
7 | Brigitte | Metivier | La Prairie | QC | CA | $540 |
8 | Manon | Dallaire | Saint-Anicet | QC | CA | $410 |
9 | Annie | Beaulieu | Le Gardeur | QC | CA | $320 |
10 | Lisa | Powell | Meaford | ON | CA | $240 |
11 | Francine | Baillargeon | Montreal | QC | CA | $240 |
Event #2 Champion: Denise Lepine, $2,015