Cynthia Paquette has now taken the lead with an impressive stack of 362,000 chips, and she is followed closely in second by Sylviane Cassini who is playing a stack of 344,000 chips.
Here are the final table chip counts:
First name: | Family Name; | Seat: | Chip stack: |
---|---|---|---|
Giussepina | Arcamone | 1 | 70,000 |
Sylviane | Cassini | 2 | 344,000 |
Kimberly | Cole | 3 | 39,000 |
Karen | Beecraft | 4 | 90,000 |
Cynthia | Paquette | 5 | 362,000 |
Jasmine | Dopking | 8 | 80,000 |
Sheila | Farell | 9 | 70,000 |
Feng | Fei | 10 | 237,000 |
Since the final table was formed, the following players have exited and headed to the cage to collect their payouts:
- 9th place: Kimberly Cole, $165
- 10th place: Lori Sanderson, $165