After the tournament lost Helene Corcoran on the bubble, Francine Baillargeon was the next to go, finishing in eleventh spot and taking home $240 for her day of poker. Well played!
The final table has been formed. Here are the players and their chip counts:
First Name | Prénom | Last Name | Nom | Stack | Tapis |
---|---|---|
Julie | Poliquin | 319,000 |
Pauline | Briand | 315,000 |
Brigitte | Metivier | 266,000 |
Claire | Briere | 249,000 |
Annie | Beaulieu | 221,000 |
Brigitte | Korak | 205,000 |
Denise | Lepine | 170,000 |
Lisa | Powell | 152,000 |
Barbara | Phillips | 144,000 |
Manon | Dallaire | 47,000 |
Chip leader: Julie Poliquin
