Event #1 of the WPT Montreal, the $500 + $50 WPT500, attracted a field of 2,135 entries from five starting flights on partypoker and eight live starting flights at Playground. The prize pool of $1,034,475 (NB the amount of the prize pool is calculated after a 3% deduction for staff gratuity and includes the value of the WPT Montreal Main Event entries given to the top 20 finishers) was distributed to the top 303 players according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Bradley | Smith | Toronto | ON | CA | $102,733 |
2 | Mathyeu | Provost | Boisbriand | QC | CA | $76,607 |
3 | Natalya | Goldis | North York | ON | CA | $57,534 |
4 | Rodney | Ramalho | Montreal | QC | CA | $54,634 |
5 | Tzu Sheng | Huang | Surrey | BC | CA | $70,233 |
6 | Kevin | Bergeron | Montreal | QC | CA | $58,734 |
7 | Stephane | Nadot | Cenis | $25,000 | ||
8 | Shawn | Buchanan | Abbotsford | BC | CA | $20,000 |
9 | Michael | Pitcher | Gloucester | ON | CA | $15,000 |
10 | Alexandre | Lajoie | Laval | QC | CA | $11,500 |
11 | Alexandre | Raymond | Levis | QC | CA | $11,500 |
12 | Robert | Greenberg | Nepean | ON | CA | $9,000 |
13 | Guillaume | Tremblay | Sainte-Foy | QC | CA | $9,000 |
14 | Shawn Darcy Robert | Bolton | Belleville | ON | CA | $9,000 |
15 | Philippe | Plouffe | Terrebonne | QC | CA | $9,000 |
16 | Christian | Soucy | Mascouche | QC | CA | $7,000 |
17 | Einav | Shalom | Porter Ranch | CA | US | $7,000 |
18 | Alemu | Makonen | Edmonton | AB | CA | $7,000 |
19 | Ryan | Clark | Imberary | ON | CA | $5,600 |
20 | Jean-Pascal | Gauthier | Montreal | QC | CA | $5,100 |
21 | Hong Geu | Kim (William) | Markham | ON | CA | $5,100 |
22 | David | Chavanel | Quebec | QC | CA | $4,600 |
23 | John Paul | Tabago | Mississauga | ON | CA | $4,600 |
24 | Michael | Levy | Dollard-Des-Ormeaux | QC | CA | $4,600 |
25 | Ara | Asatoorian | Montreal | QC | CA | $3,800 |
26 | Frederick | Bradbury | Charles Beach | NL | CA | $3,800 |
27 | Mohamad Ali | Kowssarie | Aingsas | SE | $3,800 | |
28 | Duff | Charette | Ottawa | ON | CA | $3,800 |
29 | Alain | Medesan | Wien | AT | $3,800 | |
30 | Marc-Andre | Yelle | St-Bruno | QC | CA | $3,800 |
31 | Haroutioun | Telvizian | Laval | QC | CA | $3,800 |
32 | Christopher | King | Warwick | QC | CA | $3,800 |
33 | Marco | Caza | Legardeur | QC | CA | $3,100 |
34 | Nick | Nickoletopoulos | Lachine | QC | CA | $3,100 |
35 | Francois | Goulet | Laval | QC | CA | $3,100 |
36 | Noy | U | Montreal | QC | CA | $3,100 |
37 | Gregorio | Agresta | Orangeville | ON | CA | $3,100 |
38 | Jordan | Saccucci | Mississauga | ON | CA | $3,100 |
39 | Michael | Noor | Ajax | ON | CA | $3,100 |
40 | Mark | Horpestad | St-Albert | AB | CA | $3,100 |
41 | Van De Venne | Andreas | Heruenbosch | LI | NL | $2,500 |
42 | Adam | Cader | Montreal | QC | CA | $2,500 |
43 | Thundup | Ringpa | Belleville | ON | CA | $2,500 |
44 | Jiachen | Gong | Verdun | QC | CA | $2,500 |
45 | William | Molson | Montreal | QC | CA | $2,500 |
46 | Lily | Kornik | Montreal | QC | CA | $2,500 |
47 | Adam | Balog | Etobicoke | ON | CA | $2,500 |
48 | Graham | Ivany | Halifax | NS | CA | $2,500 |
49 | Priam | Syllion | Montreal | QC | CA | $2,200 |
50 | Samuel Louis | Gagnon | Grand-Mere | QC | CA | $2,200 |
51 | Jason | Mandanici-Turcot | Montreal | QC | CA | $2,200 |
52 | Jishant | Sapra | Scarborough | ON | CA | $2,200 |
53 | Gerard | Kane | Seacliff | NY | US | $2,200 |
54 | Kathy | Sawers | Montreal | QC | CA | $2,200 |
55 | Abel | Ouellet-Clark | Montreal | QC | CA | $2,200 |
56 | Grant | Ellis | Withby | ON | CA | $2,200 |
57 | Muhammad | Asif | Brooklyn | NY | US | $1,900 |
58 | Pierre-Marc | Hache | Dieppe | NB | CA | $1,900 |
59 | Konstantinos | Tsikopoulos | Athens | GR | $1,900 | |
60 | Jean-Francois | Lescadres | Montreal | QC | CA | $1,900 |
61 | John | Agridiotis | Saint-Laurent | QC | CA | $1,900 |
62 | Rosemary | Martin | Fenton | MI | US | $1,900 |
63 | Ariane | V | Longueuil | QC | CA | $1,900 |
64 | Esteban | Ouellet | Saint-Joseph | QC | CA | $1,900 |
65 | Steven | Cho | Derwood | MP | US | $1,750 |
66 | Victor | Adams | Toronto | ON | CA | $1,750 |
67 | Alexandru | Baron | Montreal | QC | CA | $1,750 |
68 | Salomon Ariel | Benarroch | Thornill | ON | CA | $1,750 |
69 | Alexander James | Allison | Moncton | NB | CA | $1,750 |
70 | Norman | Doucette | Eskasoni | NS | CA | $1,750 |
71 | Thanh Phuong | Luong | Anjou | QC | CA | $1,750 |
72 | Shunn | Jacques | Shawinigan | QC | CA | $1,750 |
73 | Pouya | Moosavi | North York | ON | CA | $1,625 |
74 | Stephane | Arbour | St Eustache | QC | CA | $1,625 |
75 | Nicolas | Lareau-Lessard | Quebec | QC | CA | $1,625 |
76 | Nabil | Nahoul | St-Laurent | QC | CA | $1,625 |
77 | Jessie | Wheatley | Donaldston | PE | CA | $1,625 |
78 | Joel | Deutsch | Hollywood | FL | US | $1,625 |
79 | Sylvain | Lepage | Laval | QC | CA | $1,625 |
80 | William | Jennings | North Palm Beach | FL | US | $1,625 |
81 | Donald | Lem | East York | ON | CA | $1,550 |
82 | Joseph | Pietrafesa | Camillus | NY | US | $1,550 |
83 | Alex | Audet Boutin | Saint-Frederic | QC | CA | $1,550 |
84 | Rami | Hammoud | Montreal | QC | CA | $1,550 |
85 | Ian | Monahoyios | Rosemere | QC | CA | $1,550 |
86 | Jean Luc | Joseph | Laval | QC | CA | $1,550 |
87 | Kendrick | Banks | Ellerslie | PE | CA | $1,550 |
88 | Marc-Alexandre | Knuepp | Laval | QC | CA | $1,550 |
89 | Steve | Allard | Princeville | QC | CA | $1,475 |
90 | Jean-Francois | Levesque | L'Assomption | QC | CA | $1,475 |
91 | Sreyleap | Prom | Ottawa | ON | CA | $1,475 |
92 | Jean Guy | Richard | Dieppe | NB | CA | $1,475 |
93 | Laurence | Louie | Vancouver | BC | CA | $1,475 |
94 | Oren | Elmakayes | Vancouver | BC | CA | $1,475 |
95 | Francois | Gobeil | Lorraine | QC | CA | $1,475 |
96 | Reginald | Vigneau | L'Etang Du Nord | QC | CA | $1,475 |
97 | Edward | Stoelwinder | Williams Lake | BC | CA | $1,400 |
98 | Christina | Knot | Laval | QC | CA | $1,400 |
99 | Alexandre | Paquette-Leduc | Sainte-Sophie | QC | CA | $1,400 |
100 | Martin | Raus | Toronto | ON | CA | $1,400 |
101 | Ruben | Perceval | Montreal | QC | CA | $1,400 |
102 | Andrew | Peplinski | North Branch | MI | CA | $1,400 |
103 | Kevin | Hobbs | Vancouver | BC | CA | $1,400 |
104 | Yannick | Labattaglia | Lachine | QC | CA | $1,400 |
105 | Patrice | Ravary | Ste-Sophie | QC | CA | $1,325 |
106 | Huy | Nguyen | Scottsdale | AZ | US | $1,325 |
107 | Patrick | Charron | Toronto | ON | CA | $1,325 |
108 | Nicola | Basile | North York | ON | CA | $1,325 |
109 | Pascal | Zaklama | Wellington | FL | CA | $1,325 |
110 | Justin | Kuzmicki | Montreal | QC | CA | $1,325 |
111 | Nicholas | Menard | Ottawa | ON | CA | $1,325 |
112 | Steven John | Desjarlais | Nanaimo | BC | CA | $1,325 |
113 | Norman Richard | Freill | Orleans | ON | CA | $1,250 |
114 | Chanracy | Khun | Montreal | QC | CA | $1,250 |
115 | Sebastien | Drolet-Poitras | Sainte Catherine | QC | CA | $1,250 |
116 | Scott | Montgomery | Ottawa | ON | CA | $1,250 |
117 | David | Letourneau-Sullivan | Lachine | QC | CA | $1,250 |
118 | Rong | Xu | Scarborough | ON | CA | $1,250 |
119 | Tae | Cha | Greenfield Park | QC | CA | $1,250 |
120 | Natalia | Nogina | La Prairie | QC | CA | $1,250 |
121 | Vathanak | Kosal | Laval | QC | CA | $1,200 |
122 | Richard | Paradis | Quebec | QC | CA | $1,200 |
123 | Martin | Messier | Boucherville | QC | CA | $1,200 |
124 | Michael | Rawn | Bowmanville | ON | CA | $1,200 |
125 | Nirvair | Sandhu | Brampton | ON | CA | $1,200 |
126 | Brendon | Williams | Cowichan | BC | CA | $1,200 |
127 | Habib | Rachidi Alaoui | Brossard | QC | CA | $1,200 |
128 | Ami | Alibay | Blainville | QC | CA | $1,200 |
129 | Ubaid | Gada | Sacramento | CA | US | $1,150 |
130 | Srinivas | Gottiparthi | Mississauga | ON | CA | $1,150 |
131 | Bruce | Huynh | Etobicoke | ON | CA | $1,150 |
132 | Vincent T | Giuliano | Poestenkill | NY | CA | $1,150 |
133 | Jason | Barnoff | Chateauguay | QC | CA | $1,150 |
134 | Franco | A | Rosemere | QC | CA | $1,150 |
135 | Tony | Lei | Vaughan | ON | CA | $1,150 |
136 | Feizal | Satchu | Toronto | ON | CA | $1,150 |
137 | Robert | Gosselin | Richelieu | QC | CA | $1,100 |
138 | Andrew | Delaney | St Philips | NL | CA | $1,100 |
139 | Jordan | Lopez | Toronto | ON | CA | $1,100 |
140 | Denis | Cyr | Boischatel | QC | CA | $1,100 |
141 | Freniere | Anthony Bbott | Newton | MA | US | $1,100 |
142 | Colin | Padgett | Markham | ON | CA | $1,100 |
143 | Fraddy | Gonzalez | Montreal | QC | CA | $1,100 |
144 | Giovanni | Massa | Nuns Island | QC | CA | $1,100 |
145 | Vincenzo | Benvenuto | New York | NY | US | $1,050 |
146 | Thomas | Midena | Brooklyn | MI | US | $1,050 |
147 | Miguel | Capriles | Miami | FL | US | $1,050 |
148 | Sivajini | Kathiravelu | East York | ON | CA | $1,050 |
149 | Hugo Leonan | Amaral Soares | North York | ON | CA | $1,050 |
150 | Rolando | Padron Wong | Aventura | FL | US | $1,050 |
151 | Devon | Auld | Dartmouth | NS | CA | $1,050 |
152 | Kieu Hoa | Lam | Brossard | QC | CA | $1,050 |
153 | Charles | L.B. | Saint-Augustin | QC | CA | $1,050 |
154 | Francois-Etienne | Corbin | Montreal | QC | CA | $1,050 |
155 | Jean Francois | Bouchard | Montreal | QC | CA | $1,050 |
156 | Gal | Yifrach | Los Angeles | CA | US | $1,050 |
157 | Louis-Philippe | Mondoux | Repentigny | QC | CA | $1,050 |
158 | Chen | Song | New York | NY | US | $1,050 |
159 | Frederic | Normand | Saint-Augustin | QC | CA | $1,050 |
160 | Pierre-Paul | Paulin | Saint-Simon | NB | CA | $1,050 |
161 | Brian | Hodhod | Montreal | QC | CA | $1,000 |
162 | Michael | Seago | Grosse Ponle Shore | MI | US | $1,000 |
163 | Jennifer | Hargreaves | Amherst | QC | CA | $1,000 |
164 | Jeffrey Williams | Sarwer | Ottawa | QC | CA | $1,000 |
165 | Tanvir | Ahmed | Montreal | QC | CA | $1,000 |
166 | Shouhang | Wu | Brossard | QC | CA | $1,000 |
167 | Brad | Dumont | Colton | NY | US | $1,000 |
168 | Yassine | El Fouladi | Verdun | QC | CA | $1,000 |
169 | Derek | Todd | La Tuque | QC | CA | $1,000 |
170 | Zheng-Yi | Xie | Montreal | QC | CA | $1,000 |
171 | Gaofeng | Zhang | Edmonton | AB | CA | $1,000 |
172 | Kyle | Janisse | Windsor | ON | CA | $1,000 |
173 | Olivier | Bonin | Pierrefonds | QC | CA | $1,000 |
174 | Chaalan | Rahime | Edmonton | AB | CA | $1,000 |
175 | Adam | Swan | Goleta | CA | US | $1,000 |
176 | Patrick | Fournelle | Sainte Adele | QC | CA | $1,000 |
177 | Charles | Syme | North Yourk | ON | CA | $1,000 |
178 | Eric Jc | Ylagan | Stouffville | ON | CA | $1,000 |
179 | Matthew | Wilkins | Stratford | PE | CA | $1,000 |
180 | Aneris | Adomkevicius | Klaipeba | LT | $1,000 | |
181 | Babak | Forozandeh | Montreal | QC | CA | $1,000 |
182 | Francois | Bergeron | Anjou | QC | CA | $1,000 |
183 | Natasha | Tatta | Laval | QC | CA | $1,000 |
184 | Matthew | Johnson | Laval | QC | CA | $1,000 |
185 | Marc | Bourgeois | Saint Bruno | QC | CA | $1,000 |
186 | Brigitte | Korak | Brossard | QC | CA | $1,000 |
187 | Hamid Reza | Ofogh | Saint Therese | QC | CA | $1,000 |
188 | Michel | Simoneau | Levis | QC | CA | $1,000 |
189 | Soomnath | Datta | Montreal | QC | CA | $1,000 |
190 | Gabriel | Jureidini | Montreal | QC | CA | $1,000 |
191 | Geng | Chen | Montreal | QC | CA | $1,000 |
192 | Thomas | Brocato | Vancouver | BC | CA | $1,000 |
193 | Christian | Barbeau | Mont-Joli | QC | CA | $1,000 |
194 | Douglas | James | Chambly | QC | CA | $1,000 |
195 | Raffi | Ghazarian | Laval | QC | CA | $1,000 |
196 | Mathieu | Caron | Quebec | QC | CA | $1,000 |
197 | Carter | Swidler | Montreal | QC | CA | $1,000 |
198 | Hyungki | Kim | Seoul | KR | $1,000 | |
199 | Marc-Andre | Racine | Montreal | QC | CA | $1,000 |
200 | Albert | Nguyen | Brossard | QC | CA | $1,000 |
201 | Samuel | Roussy-Majeau | Montreal | QC | CA | $1,000 |
202 | Jonathan | B | Neuville | QC | CA | $1,000 |
203 | Miguel | Goncalo | Montreal | QC | CA | $1,000 |
204 | Sagar | Gururaj | Scarborough | ON | CA | $1,000 |
205 | Chi Tsun | Chan | Vancouver | BC | CA | $1,000 |
206 | Johnson | Phanyaseng | Kitchener | ON | CA | $1,000 |
207 | Alex | Arsenault | Montreal | QC | CA | $1,000 |
208 | Robert | Sibbald | Kanata | ON | CA | $1,000 |
209 | Paul Christopher | Rapin | Kingston | ON | CA | $1,000 |
210 | Eli | Frenkel | Woodland Hls | CA | US | $1,000 |
211 | Alexander | Puchalski | Ottawa | ON | CA | $1,000 |
212 | Oleg | Sviriduk | Toronto | ON | CA | $1,000 |
213 | David | Guay | Saint-Constant | QC | CA | $1,000 |
214 | Nicolas | Majdalani | Dollars Des Ormeaux | QC | CA | $1,000 |
215 | Daniel | Mackay | Lachine | QC | CA | $1,000 |
216 | Sanford R | Tabin | Saugerties | NY | CA | $1,000 |
217 | Andrew | Macdonald | Stratford | PE | CA | $1,000 |
218 | Ken | Stutz | Waterloo | ON | CA | $1,000 |
219 | Joseph | Martire | Thorold | ON | CA | $1,000 |
220 | Patrick | Eskandar | Gulfport | MA | US | $1,000 |
221 | Bill | Kontaratos | Laval | QC | CA | $1,000 |
222 | Yuriy | Gapon | Thornhill | ON | CA | $1,000 |
223 | Renmei | Liu | Toronto | ON | CA | $1,000 |
224 | Neil | Macleod | Kitchener | ON | CA | $1,000 |
225 | Marcus | Ford | Montreal | QC | CA | $1,000 |
226 | Gerald | Hicks | Owen Sound | ON | CA | $1,000 |
227 | Michelle | Reyes | Scarborough | ON | CA | $1,000 |
228 | Vincent | Tremblay | Saint-Nicolas | QC | CA | $1,000 |
229 | Stephane | Blouin-Verroeulst | Montreal | QC | CA | $1,000 |
230 | Vsevolod | Malamud | Montreal | QC | CA | $1,000 |
231 | James | Phanyasaeng | Kitchener | ON | CA | $1,000 |
232 | Philippe | D'Auteuil | Quebec | QC | CA | $1,000 |
233 | Ekrem | Bozkurt | Las Vegas | NV | US | $1,000 |
234 | Daniel | Strelitz | St-Torrance | CA | US | $1,000 |
235 | Constantinos | Psallidas | Montreal | QC | CA | $1,000 |
236 | Jean Francois | Alexandre | Laval | QC | CA | $1,000 |
237 | Mitcheal | Ferguson | Brockville | ON | CA | $1,000 |
238 | Grant | Guevremont | Montreal | QC | CA | $1,000 |
239 | Thibaut | Nouveau | Charly Sur Maine | CA | $1,000 | |
240 | Igor | Gamayunov | La Prairie | QC | CA | $1,000 |
241 | Francis | Fortin Chevalier | Verdun | QC | CA | $1,000 |
242 | Jean | Arseneau | Mississauga | ON | CA | $1,000 |
243 | Laurence | Grondin | Montreal | QC | CA | $1,000 |
244 | Gary | Lucci | Amherst | NS | CA | $1,000 |
245 | Sergio | Fong Baeza | Mexico | DT | MX | $1,000 |
246 | Pierre | Sirois | Montreal | QC | CA | $1,000 |
247 | Wai Kit | Ngai | Brooklyn | NY | US | $1,000 |
248 | Francois | Semaan | Montreal | QC | CA | $1,000 |
249 | Charli | Azoulay | Cote Saint-Luc | QC | CA | $1,000 |
250 | Richard | Sysko | Waitsfield | VT | US | $1,000 |
251 | Aaryn | Sheahan | Newmarket | ON | CA | $1,000 |
252 | Ema | Zajmovic | Quebec | QC | CA | $1,000 |
253 | Ramsey | Belmaaza | Laval | QC | CA | $1,000 |
254 | Michael D | Brown | Corbyville | ON | CA | $1,000 |
255 | Carlo | Nini | Montreal | QC | CA | $1,000 |
256 | Jeffrey | Cormier | Moncton | NB | CA | $1,000 |
257 | Mitchell | Dredge | Black Duck Cove | NL | CA | $1,000 |
258 | Prosper | Azoulay | Laval | QC | CA | $1,000 |
259 | Daniel | Lemay | Drummondville | QC | CA | $1,000 |
260 | Sammy | Lafleur | Shawinigan | QC | CA | $1,000 |
261 | Ron | G | Montreal | QC | CA | $1,000 |
262 | Gordon | Sinclair | Winnipeg | MB | CA | $1,000 |
263 | Silvia | Jordan | Salem | MA | CA | $1,000 |
264 | Shawn | S | Notre-Dame-De-Grace | QC | CA | $1,000 |
265 | John | Palmer | Toronto | ON | CA | $1,000 |
266 | Mark | Scacewater | Lutz | FL | US | $1,000 |
267 | Forouzan | Sotoudeh | Vancouver | BC | CA | $1,000 |
268 | Maxime | Duhamel | Sainte-Catherine | QC | CA | $1,000 |
269 | Jean Pierre | Hetu | Saint-Jerome | QC | CA | $1,000 |
270 | Lakshmi | Narasimha | Marrisville | NC | US | $1,000 |
271 | Raffaello | Locatelli | New York | NY | CA | $1,000 |
272 | Steven | Brenie-Sinclair | Montreal | QC | CA | $1,000 |
273 | Levon | Dedeyan | Montreal | QC | CA | $1,000 |
274 | Jordan | Katzman | Thornhill | ON | CA | $1,000 |
275 | Eric | Despres | Montreal | QC | CA | $1,000 |
276 | Cedrick | Angove-Bernier | Quebec | QC | CA | $1,000 |
277 | Francois | Sauve | Vancouver | BC | CA | $1,000 |
278 | Nadir | Lalji | Toronto | ON | CA | $1,000 |
279 | James | Belanger | Sherbrooke | QC | CA | $1,000 |
280 | Joseph | Cappello | New Rochelle | NY | US | $1,000 |
281 | Jerome | Theriault | Notre-Dame-Du-Bon-Conseil | QC | CA | $1,000 |
282 | Karim-Olivier | Kamal | Montreal | QC | CA | $1,000 |
283 | Louis-Charles Junior | Levros | Montreal | QC | CA | $1,000 |
284 | Daniel | Soussan | Montreal | QC | CA | $1,000 |
285 | Toby | Lewis | Eastleigh | GB | $1,000 | |
286 | Brandon | Shambach | Columbia Falls | ME | US | $1,000 |
287 | Maxime | Chartrand | Montreal | QC | CA | $1,000 |
288 | Daniel | Ozanick | Ajax | ON | CA | $1,000 |
289 | Christopher-Elias | Kokozaki | Montreal | QC | CA | $1,000 |
290 | Tu Kham | Tran | Montreal | QC | CA | $1,000 |
291 | Shannon | Lazorko | Calgary | AB | CA | $1,000 |
292 | Andrew | Boujaoude | Laval | QC | CA | $1,000 |
293 | Mitchell | Janes | Paradise | NL | CA | $1,000 |
294 | Stacy | Levac | Ottawa | ON | CA | $1,000 |
295 | Shawn | Daigle | Bathurst | NB | CA | $1,000 |
296 | Robert | Gariepy | Saint Julie | QC | CA | $1,000 |
297 | Daniele | Nestola | Dulsburg | DE | $1,000 | |
298 | Mingzhe | Zhang | North York | ON | CA | $1,000 |
299 | Baptiste | Provost | Montreal | QC | CA | $1,000 |
300 | Matthew | Salsberg | CA | US | $1,000 | |
301 | Rudy Alexander | Cadenas | Las Vegas | NV | US | $1,000 |
302 | Michael | Boyle | Montreal | QC | CA | $1,000 |
303 | Marco | Lang | Edmunston | NB | CA | $1,000 |
WPT500 Champion: Bradley Smith, $102,733