Event #4 of the WPT Montreal, the $5,000 + $300 High Roller, attracted a field of 142 entries. The prize pool of $688,700 (after a 3% deduction for staff gratuity) was distributed to the top 18 players according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Louis | Boutin | Laval | QC | CA | $137,705 |
2 | Alex | Ding | Dupont | WA | US | $106,611 |
3 | Tony | Dunst | Las Vegas | NV | US | $124,769 |
4 | John | Krpan | Oakville | ON | CA | $57,915 |
5 | Marc Andre | Ladouceur | Montreal | QC | CA | $42,810 |
6 | Stephen | Deutsch | Baltimore | MD | US | $32,590 |
7 | Edward | Hislop | Ottawa | ON | CA | $25,570 |
8 | Charles | L.B. | Saint-Augustin | QC | CA | $20,700 |
9 | Jordan | Westmorland | Lynnwood | WA | US | $17,310 |
10 | Jeffrey | Cormier | Moncton | NB | CA | $17,310 |
11 | Michael | Wang | Livingston | NJ | US | $14,960 |
12 | Chaalan | Rahime | Edmonton | AB | CA | $14,960 |
13 | Kristen | Bicknell | ON | CA | $13,385 | |
14 | Martin | Jacobson | London | GB | $13,385 | |
15 | Richard | D'Souza | Saint Lazare | QC | CA | $12,415 |
16 | Kevin | Rabichow | Toronto | ON | CA | $12,415 |
17 | Jake | Schwartz | New York | NY | US | $11,945 |
18 | Michael | Mcdonald | Waterloo | ON | CA | $11,945 |
High Roller Champion: Louis Boutin, $137,705