Event #6 of the WPT Montreal, the $1,500 + $150 WPTDeepStacks, took in 596 entries. The prize pool of $863,400 (after a 3% deduction for staff gratuity) was awarded to the top 85 players according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Prov | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Jack | Salter | London | GB | $151,220 | |
2 | Alexander James | Allison | Moncton | NB | CA | $102,000 |
3 | Patrick | Quinn | Toronto | ON | CA | $72,980 |
4 | Santiago | Plante | Montreal | QC | CA | $56,000 |
5 | Ryan | Yu | Toronto | ON | CA | $44,000 |
6 | Gonzalez | Hernan | San Perro | NL | MX | $34,000 |
7 | George | Grady | New Market | ON | CA | $26,000 |
8 | Andrew | Ostapchenko | Carlsbad | CA | US | $20,000 |
9 | Michael | Dentale | Brooklyn | NY | US | $16,000 |
10 | Senthuran | Vijayaratnam | Scarborough | ON | CA | $13,000 |
11 | Joshua | Frazer James | Mississauga | ON | CA | $13,000 |
12 | Francois | Billard | Montreal | QC | CA | $10,500 |
13 | Alex | Fortin Demers | Longueuil | QC | CA | $10,500 |
14 | Samuel Louis | Gagnon | Grand-Mere | QC | CA | $8,500 |
15 | Jaered | Besse | Burlington | ON | CA | $8,500 |
16 | Maxime | Chartrand | Montreal | QC | CA | $7,000 |
17 | Matwej | Troitschanski | Richmond Hill | ON | CA | $7,000 |
18 | Tony | Sinishtaj | Englewood | NJ | US | $7,000 |
19 | Anoop | Jugurnath | Brossard | QC | CA | $7,000 |
20 | Frederic | Harvey | Gatineau | QC | CA | $7,000 |
21 | Yann | Dion | Quebec | QC | CA | $5,900 |
22 | Michael | Tieu | Alliston | ON | CA | $5,900 |
23 | Pierre-Paul | Paulin | Saint-Simon | NB | CA | $5,900 |
24 | Michael | Allmrodt | Orthan Der Donau | AT | $5,900 | |
25 | Romio | Mikhael | Ottawa | ON | CA | $5,000 |
26 | Daniel | Le | Montreal | QC | CA | $5,000 |
27 | Andrew | Sanders | Scarborough | ON | CA | $5,000 |
28 | Doris | Charlebois | Mirabel | QC | CA | $5,000 |
29 | Lam | Nguyen | Toronto | ON | CA | $5,000 |
30 | Paul | Cioffi | Methuen | MA | CA | $5,000 |
31 | Kaveh | Nourmofidi | Toronto | ON | CA | $5,000 |
32 | Jason | Clarke | Caledon | QC | CA | $5,000 |
33 | Anthony | Dalpra | Hamilton | ON | CA | $4,250 |
34 | Phong | Truong | Calgary | AB | CA | $4,250 |
35 | Benoit | Coulombe | Montreal | QC | CA | $4,250 |
36 | Faisal | Siddiqui | Falls Church | VA | US | $4,250 |
37 | Ubaid | Gada | Sacramento | CA | US | $4,250 |
38 | Patrick | Eskandar | Gulfport | MA | US | $4,250 |
39 | Edward | Doyle | Charlottown | PE | CA | $4,250 |
40 | Ha Van | Nguyen | Fredericton | NB | CA | $4,250 |
41 | Sreyleap | Prom | Ottawa | ON | CA | $3,700 |
42 | Laurence | Louie | Vancouver | BC | CA | $3,700 |
43 | Masoud | Tavangari | Richmond Hill | ON | CA | $3,700 |
44 | Andrew | Macdonald | Stratford | PE | CA | $3,700 |
45 | John | Gorsuch | Okeechobee | FL | US | $3,700 |
46 | Adam | Asbury | Columbus | OH | US | $3,700 |
47 | Joshua | Hopkins | Prince Albert | SK | CA | $3,700 |
48 | Douglas | James | Chambly | QC | CA | $3,700 |
49 | Wai Kit | Ngai | Brooklyn | NY | US | $3,250 |
50 | Steven | Tripp | Lindsay | ON | CA | $3,250 |
51 | Mingzhe | Zhang | North York | ON | CA | $3,250 |
52 | Jean-Serge | Baril | Dawson City | YK | CA | $3,250 |
53 | Shannon | Shorr | Alabama | AL | US | $3,250 |
54 | David | Phong | Toronto | ON | CA | $3,250 |
55 | Kevin | Javier | Cote Saint-Luc | QC | CA | $3,250 |
56 | Gordon | Sinclair | Winnipeg | MB | CA | $3,250 |
57 | Jiachen | Gong | Verdun | QC | CA | $3,250 |
58 | Qi | Hu | Ottawa | ON | CA | $3,250 |
59 | Richard | Wierzba | Ponoka | AB | CA | $3,250 |
60 | Nikolas | Psarris | Toronto | ON | CA | $3,250 |
61 | Michael | Campitelli | Ajax | ON | CA | $3,250 |
62 | Michel-Claude | Baroud | Ottawa | ON | CA | $3,250 |
63 | Javier | Zarco | London | UK | UK | $3,250 |
64 | Joseph | Drory | Canton | MA | US | $3,250 |
65 | Medhat | Ramzy | Richmond Hill | ON | CA | $3,000 |
66 | Matt | Paiva | Burlington | ON | CA | $3,000 |
67 | Victor | Adams | Toronto | ON | CA | $3,000 |
68 | Chrishan | Sivasundaram | Markham | ON | CA | $3,000 |
69 | Steven John | Desjarlais | Nanaimo | BC | CA | $3,000 |
70 | Amir | Babakhani | Thornhill | ON | CA | $3,000 |
71 | James | Witkowski | Niagars Falls | ON | CA | $3,000 |
72 | Adeel Aman | Bangash | Toronto | ON | CA | $3,000 |
73 | Michael | Benko | London | ON | CA | $3,000 |
74 | Edward | Stoelwinder | Williams Lake | BC | CA | $3,000 |
75 | Alex | Paredes | Atlantic Beach | NY | US | $3,000 |
76 | Lokesh | Garg | Las Vegas | NV | US | $3,000 |
77 | David Francis | Mcmann | Osahawa | ON | CA | $3,000 |
78 | Trevor | Adams | Bathurst | NB | CA | $3,000 |
79 | Julio | Abrantes | Richmond Hill | ON | CA | $3,000 |
80 | Raymond | Latinsky | Toronto | ON | CA | $3,000 |
81 | Mohammad | Abu-Hadbah | Amman | JO | $3,000 | |
82 | Tony | Dunst | Las Vegas | NV | US | $3,000 |
83 | Yan | Primeau | Saint-Hubert | QC | CA | $3,000 |
84 | Michael | Gagnon | Oshawa | ON | CA | $3,000 |
85 | Etienne | Gratton-Bourret | Montreal | QC | CA | $3,000 |
WPTDeepStacks Champion: Jack Salter, $151,220