Here are the chip counts that were updated during the last break once all the remaining players were in the money:
First Name | Prénom | Last Name | Nom | Stack | Tapis |
---|---|---|
Eric | Afriat | 1,790,000 |
Roger | Lamia | 1,515,000 |
Kris | Steinbach | 1,250,000 |
Xiaoming | Su | 1,200,000 |
Donald | Cowie | 1,159,000 |
Carl | Diveglia | 1,140,000 |
Tu Kham | Tran | 988,000 |
Edward | Hislop | 940,000 |
David | Guay | 867,000 |
Alexander | Villa | 860,000 |
Lucas | Drolet | 770,000 |
Edzevit | Alitovski | 700,000 |
George | James | 650,000 |
Chanracy | Khun | 630,000 |
Aaron | Olshan | 395,000 |
Marc Etienne | Mclaughlin | 375,000 |
Scott | Fingland | 354,000 |
Joshua | Frazer James | 340,000 |
Jacky | Wong | 235,000 |
Etienne | Leduc | 233,000 |
Jamie | Sequeira | 140,000 |
David | Olshan | 126,000 |
Chip leader: Eric Afriat