Event #6 of the WSOP-C Playground, the $2,000 + $200 High Roller, had 177 entries that generated a prize pool of $343,380 (after a 3% deduction for staff gratuity) which was awarded to the top 23 finishers according to the following table.
Rank | Pos | First Name | Prénom | Last Name | Nom | City | Ville | Province | Country | Pays | Prize | Bourse |
---|---|---|---|---|---|---|
1 | Tu Kham | Tran | Montreal | QC | CA | $68,270 |
2 | Aaron | Olshan | Amherst | NY | US | $45,250 |
3 | Xiaoming | Su | Thornhill | ON | CA | $45,860 |
4 | David | Guay | Saint-Constant | QC | CA | $27,000 |
5 | Lucas | Drolet | Trois-Rivieres | QC | CA | $22,000 |
6 | Edzevit | Alitovski | London | ON | CA | $18,500 |
7 | Chanracy | Khun | Montreal | QC | CA | $15,000 |
8 | Roger | Lamia | Gloucester | ON | CA | $12,500 |
9 | Joshua | Frazer James | Mississauga | ON | CA | $10,000 |
10 | Eric | Afriat | Montreal | QC | CA | $8,000 |
11 | Donald | Cowie | Toronto | ON | CA | $8,000 |
12 | Kris | Steinbach | Edmonton | AB | CA | $6,500 |
13 | Carl | Diveglia | Albany | NY | US | $6,500 |
14 | Etienne | Leduc | Sainte-Anne De La Perade | QC | CA | $6,500 |
15 | Marc Etienne | Mclaughlin | Brossard | QC | CA | $6,500 |
16 | George | James | Toronto | ON | CA | $5,000 |
17 | Jacky | Wong | Scarborough | ON | CA | $5,000 |
18 | Edward | Hislop | Ottawa | ON | CA | $5,000 |
19 | Jamie | Sequeira | Milton | ON | CA | $5,000 |
20 | Scott | Fingland | Waterloo | ON | CA | $5,000 |
21 | David | Olshan | Amherst | NY | US | $4,000 |
22 | Alexander | Villa | Victoria | BC | CA | $4,000 |
23 | Paul | Mohorea | Saint-Leonard | QC | CA | $4,000 |
High Roller Champion: Tu Kham Tran, $68,270